Usage Statistics for 64bridgestreet.com

Summary Period: May 2008 - Sites
Generated 01-Jun-2008 00:00 BST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

2810      36.78%      1479  43.12%     13909  27.28%         0   0.00%         0   0.00%        29  10.10%  gw1.irishosted.co.uk
1935      25.32%       469  13.67%      3331   6.53%         0   0.00%         0   0.00%        10   3.48%  host81-149-111-36.in-addr.btopenworld.com
674        8.82%       145   4.23%      2406   4.72%         0   0.00%         0   0.00%         2   0.70%  88-105-213-140.dynamic.dsl.as9105.com
128        1.68%        29   0.85%       194   0.38%         0   0.00%         0   0.00%         1   0.35%  89.240.33.144
109        1.43%         9   0.26%        52   0.10%         0   0.00%         0   0.00%         1   0.35%  87.112.84.17.plusnet.ptn-ag2.dyn.plus.net
101        1.32%        67   1.95%       698   1.37%         0   0.00%         0   0.00%         1   0.35%  host81-149-20-86.in-addr.btopenworld.com
76         0.99%        65   1.90%      2336   4.58%         0   0.00%         0   0.00%         7   2.44%  port-35.xxx.th.newnet.co.uk
75         0.98%        41   1.20%      2953   5.79%         0   0.00%         0   0.00%         3   1.05%  88-107-58-152.dynamic.dsl.as9105.com
64         0.84%        43   1.25%      1200   2.35%         0   0.00%         0   0.00%        18   6.27%  llf320051.crawl.yahoo.net
52         0.68%        33   0.96%       233   0.46%         0   0.00%         0   0.00%         2   0.70%  client-82-27-10-30.pete.adsl.virgin.net
49         0.64%        45   1.31%       371   0.73%         0   0.00%         0   0.00%         2   0.70%  customer8659.pool1.unallocated-111-0.orangehomedsl.co.uk
46         0.60%        30   0.87%       289   0.57%         0   0.00%         0   0.00%         2   0.70%  5ad051b4.bb.sky.com
44         0.58%        43   1.25%       342   0.67%         0   0.00%         0   0.00%         1   0.35%  host217-34-41-236.in-addr.btopenworld.com
43         0.56%        24   0.70%       232   0.46%         0   0.00%         0   0.00%         1   0.35%  mail.meridian-law.co.uk.12.133.82.in-addr.arpa
42         0.55%        23   0.67%      1156   2.27%         0   0.00%         0   0.00%         8   2.79%  crawl-66-249-66-112.googlebot.com
39         0.51%        37   1.08%      1258   2.47%         0   0.00%         0   0.00%         2   0.70%  79-77-86-183.dynamic.dsl.as9105.com
31         0.41%        31   0.90%      1877   3.68%         0   0.00%         0   0.00%         2   0.70%  gatekeeper01.halliwells.com
29         0.38%        27   0.79%       323   0.63%         0   0.00%         0   0.00%         1   0.35%  213.2.195.146
29         0.38%        15   0.44%      1333   2.61%         0   0.00%         0   0.00%        13   4.53%  llf520064.crawl.yahoo.net
28         0.37%        15   0.44%       225   0.44%         0   0.00%         0   0.00%         7   2.44%  crawl-66-249-65-112.googlebot.com
26         0.34%         3   0.09%        11   0.02%         0   0.00%         0   0.00%         1   0.35%  customer3231.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
26         0.34%         2   0.06%        11   0.02%         0   0.00%         0   0.00%         1   0.35%  customer9.pool1.unallocated-111-0.orangehomedsl.co.uk
25         0.33%        21   0.61%       241   0.47%         0   0.00%         0   0.00%         1   0.35%  mail.8newsquare.co.uk
23         0.30%        22   0.64%      3678   7.21%         0   0.00%         0   0.00%         1   0.35%  host86-128-52-110.range86-128.btcentralplus.com
23         0.30%        14   0.41%       225   0.44%         0   0.00%         0   0.00%         6   2.09%  llf520160.crawl.yahoo.net
23         0.30%        22   0.64%       223   0.44%         0   0.00%         0   0.00%         1   0.35%  t27311.adsl.telecomplete.net
22         0.29%        21   0.61%       190   0.37%         0   0.00%         0   0.00%         1   0.35%  client-82-27-3-98.pete.adsl.virgin.net
21         0.27%        20   0.58%       146   0.29%         0   0.00%         0   0.00%         1   0.35%  77-96-133-243.cable.ubr01.wiga.blueyonder.co.uk
21         0.27%        20   0.58%       185   0.36%         0   0.00%         0   0.00%         1   0.35%  82-69-100-192.dsl.in-addr.zen.co.uk
21         0.27%        21   0.61%       226   0.44%         0   0.00%         0   0.00%         1   0.35%  85.189.227.58
21         0.27%        20   0.58%      1888   3.70%         0   0.00%         0   0.00%         1   0.35%  87-194-183-193.bethere.co.uk
21         0.27%        20   0.58%       221   0.43%         0   0.00%         0   0.00%         1   0.35%  wan006-45995-rtr-adsl-155.altohiway.com
20         0.26%        19   0.55%       144   0.28%         0   0.00%         0   0.00%         1   0.35%  customer9514.pool1.unallocated-111-0.orangehomedsl.co.uk
20         0.26%        18   0.52%       175   0.34%         0   0.00%         0   0.00%         1   0.35%  host81-133-28-216.in-addr.btopenworld.com
20         0.26%        19   0.55%       180   0.35%         0   0.00%         0   0.00%         1   0.35%  mgreenberg.plus.com
20         0.26%        19   0.55%       179   0.35%         0   0.00%         0   0.00%         1   0.35%  owa.firstunion.co.uk
19         0.25%        19   0.55%       180   0.35%         0   0.00%         0   0.00%         1   0.35%  217.206.131.178
19         0.25%        18   0.52%       141   0.28%         0   0.00%         0   0.00%         1   0.35%  79-73-43-217.dynamic.dsl.as9105.com
19         0.25%        17   0.50%       136   0.27%         0   0.00%         0   0.00%         1   0.35%  85-211-70-74.dyn.gotadsl.co.uk
19         0.25%        18   0.52%       174   0.34%         0   0.00%         0   0.00%         1   0.35%  88-109-134-100.dynamic.dsl.as9105.com
19         0.25%        18   0.52%       174   0.34%         0   0.00%         0   0.00%         1   0.35%  chs01.gotadsl.co.uk
19         0.25%         9   0.26%        78   0.15%         0   0.00%         0   0.00%         3   1.05%  crawl-66-249-66-226.googlebot.com
19         0.25%        18   0.52%       174   0.34%         0   0.00%         0   0.00%         1   0.35%  gw.39essex.co.uk
19         0.25%        18   0.52%       174   0.34%         0   0.00%         0   0.00%         1   0.35%  host-92-13-6-127.as43234.net
19         0.25%        18   0.52%       174   0.34%         0   0.00%         0   0.00%         1   0.35%  host213-123-249-76.in-addr.btopenworld.com
19         0.25%        18   0.52%       174   0.34%         0   0.00%         0   0.00%         1   0.35%  host217-36-90-85.in-addr.btopenworld.com
19         0.25%        18   0.52%       174   0.34%         0   0.00%         0   0.00%         1   0.35%  mail.brookenorth.co.uk
19         0.25%        18   0.52%       161   0.32%         0   0.00%         0   0.00%         1   0.35%  rsvd-carillion-29.139.205.194.in-addr.arpa
19         0.25%        18   0.52%       136   0.27%         0   0.00%         0   0.00%         1   0.35%  static-178-161.allcomm.co.uk
18         0.24%        18   0.52%       174   0.34%         0   0.00%         0   0.00%         1   0.35%  212-248-166-149.static.yourcomms.net
18         0.24%        18   0.52%       136   0.27%         0   0.00%         0   0.00%         1   0.35%  217.205.83.34
18         0.24%         4   0.12%        14   0.03%         0   0.00%         0   0.00%         1   0.35%  customer13521.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
18         0.24%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer3550.pool1.unallocated-111-0.orangehomedsl.co.uk
18         0.24%        11   0.32%       961   1.89%         0   0.00%         0   0.00%         4   1.39%  llf520040.crawl.yahoo.net
18         0.24%        12   0.35%      1085   2.13%         0   0.00%         0   0.00%         6   2.09%  llf520159.crawl.yahoo.net
14         0.18%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer11492.pool1.unallocated-111-0.orangehomedsl.co.uk
14         0.18%         2   0.06%        46   0.09%         0   0.00%         0   0.00%         1   0.35%  customer11984.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
14         0.18%         2   0.06%        46   0.09%         0   0.00%         0   0.00%         1   0.35%  customer13108.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
14         0.18%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer5813.pool1.unallocated-111-0.orangehomedsl.co.uk
13         0.17%        11   0.32%       962   1.89%         0   0.00%         0   0.00%         8   2.79%  66.231.189.41
13         0.17%         2   0.06%         8   0.02%         0   0.00%         0   0.00%         1   0.35%  customer10239.pool1.unallocated-111-0.orangehomedsl.co.uk
13         0.17%         2   0.06%         7   0.01%         0   0.00%         0   0.00%         1   0.35%  customer2009.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
13         0.17%         2   0.06%         6   0.01%         0   0.00%         0   0.00%         1   0.35%  customer2102.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
13         0.17%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer2207.pool1.unallocated-111-0.orangehomedsl.co.uk
13         0.17%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer3392.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
13         0.17%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer3510.pool1.unallocated-111-0.orangehomedsl.co.uk
13         0.17%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer3722.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
13         0.17%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer3737.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
13         0.17%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer3938.pool1.unallocated-111-0.orangehomedsl.co.uk
13         0.17%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer4122.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
13         0.17%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer6730.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
13         0.17%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer8943.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
13         0.17%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer957.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
13         0.17%         2   0.06%         8   0.02%         0   0.00%         0   0.00%         1   0.35%  customer9757.pool1.unallocated-111-0.orangehomedsl.co.uk
13         0.17%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer991.pool1.unallocated-111-0.orangehomedsl.co.uk
13         0.17%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer9911.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
10         0.13%         9   0.26%        29   0.06%         0   0.00%         0   0.00%         1   0.35%  84.12.223.99
10         0.13%         9   0.26%        29   0.06%         0   0.00%         0   0.00%         1   0.35%  client-82-27-7-106.pete.adsl.virgin.net
9          0.12%         8   0.23%        48   0.09%         0   0.00%         0   0.00%         1   0.35%  c193-136.eu.blackberry.net
8          0.10%         0   0.00%         3   0.01%         0   0.00%         0   0.00%         0   0.00%  66.231.188.83
8          0.10%         7   0.20%        22   0.04%         0   0.00%         0   0.00%         1   0.35%  host86-143-155-31.range86-143.btcentralplus.com
7          0.09%         7   0.20%        22   0.04%         0   0.00%         0   0.00%         1   0.35%  host81-132-132-0.range81-132.btcentralplus.com
7          0.09%         7   0.20%        28   0.06%         0   0.00%         0   0.00%         7   2.44%  lj512542.crawl.yahoo.net
6          0.08%         5   0.15%        18   0.04%         0   0.00%         0   0.00%         1   0.35%  customer12367.pool1.unallocated-111-0.orangehomedsl.co.uk
6          0.08%         6   0.17%        10   0.02%         0   0.00%         0   0.00%         1   0.35%  host86-136-70-63.range86-136.btcentralplus.com
6          0.08%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520147.crawl.yahoo.net
5          0.07%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer10303.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
5          0.07%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer4591.pool1.unallocated-111-0.orangehomedsl.co.uk
5          0.07%         5   0.15%         7   0.01%         0   0.00%         0   0.00%         5   1.74%  rz311391.crawl.yahoo.net
4          0.05%         3   0.09%        10   0.02%         0   0.00%         0   0.00%         1   0.35%  217.33.39.13
4          0.05%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer10801.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
4          0.05%         4   0.12%         5   0.01%         0   0.00%         0   0.00%         4   1.39%  lj512663.crawl.yahoo.net
4          0.05%         3   0.09%        10   0.02%         0   0.00%         0   0.00%         1   0.35%  llf320050.crawl.yahoo.net
4          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520055.crawl.yahoo.net
4          0.05%         2   0.06%        10   0.02%         0   0.00%         0   0.00%         2   0.70%  rz311282.crawl.yahoo.net
3          0.04%         3   0.09%        21   0.04%         0   0.00%         0   0.00%         1   0.35%  cache-los-aa05.proxy.aol.com
3          0.04%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer12118.pool1.unallocated-111-0.orangehomedsl.co.uk
3          0.04%         1   0.03%         6   0.01%         0   0.00%         0   0.00%         1   0.35%  customer5189.pool1.unallocated-111-0.orangehomedsl.co.uk
3          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520144.crawl.yahoo.net
3          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520199.crawl.yahoo.net
3          0.04%         3   0.09%        16   0.03%         0   0.00%         0   0.00%         3   1.05%  rz311212.crawl.yahoo.net
2          0.03%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  123.11.24.21
2          0.03%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  123.4.39.210
2          0.03%         2   0.06%        17   0.03%         0   0.00%         0   0.00%         0   0.00%  c193-137.eu.blackberry.net
2          0.03%         2   0.06%         9   0.02%         0   0.00%         0   0.00%         0   0.00%  cache-los-ac08.proxy.aol.com
2          0.03%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer13546.pool1.unallocated-111-0.orangehomedsl.co.uk
2          0.03%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer15225.pool1.unallocated-111-0.orangehomedsl.co.uk
2          0.03%         2   0.06%         9   0.02%         0   0.00%         0   0.00%         1   0.35%  customer9877.pool1.unallocated-111-0.orangehomedsl.co.uk
2          0.03%         2   0.06%         6   0.01%         0   0.00%         0   0.00%         1   0.35%  host217-34-143-28.in-addr.btopenworld.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512258.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512346.crawl.yahoo.net
2          0.03%         2   0.06%        10   0.02%         0   0.00%         0   0.00%         2   0.70%  lj512377.crawl.yahoo.net
2          0.03%         1   0.03%         7   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512785.crawl.yahoo.net
2          0.03%         1   0.03%         7   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512798.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.70%  lj513129.crawl.yahoo.net
2          0.03%         2   0.06%        11   0.02%         0   0.00%         0   0.00%         2   0.70%  rz311269.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.70%  rz311273.crawl.yahoo.net
2          0.03%         2   0.06%        11   0.02%         0   0.00%         0   0.00%         2   0.70%  rz311276.crawl.yahoo.net
2          0.03%         1   0.03%       909   1.78%         0   0.00%         0   0.00%         0   0.00%  rz311280.crawl.yahoo.net
2          0.03%         2   0.06%         8   0.02%         0   0.00%         0   0.00%         2   0.70%  rz311281.crawl.yahoo.net
2          0.03%         2   0.06%         8   0.02%         0   0.00%         0   0.00%         2   0.70%  rz311300.crawl.yahoo.net
2          0.03%         2   0.06%        10   0.02%         0   0.00%         0   0.00%         2   0.70%  rz311314.crawl.yahoo.net
2          0.03%         2   0.06%        13   0.03%         0   0.00%         0   0.00%         2   0.70%  rz311327.crawl.yahoo.net
2          0.03%         2   0.06%        10   0.02%         0   0.00%         0   0.00%         2   0.70%  rz311371.crawl.yahoo.net
2          0.03%         2   0.06%        10   0.02%         0   0.00%         0   0.00%         2   0.70%  rz311389.crawl.yahoo.net
2          0.03%         1   0.03%         6   0.01%         0   0.00%         0   0.00%         1   0.35%  www.whois.sc
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  38.99.70.38.take2hosting.com
1          0.01%         1   0.03%        20   0.04%         0   0.00%         0   0.00%         0   0.00%  cache-los-aa10.proxy.aol.com
1          0.01%         1   0.03%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-los-ac01.proxy.aol.com
1          0.01%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-los-ac10.proxy.aol.com
1          0.01%         1   0.03%        35   0.07%         0   0.00%         0   0.00%         0   0.00%  cache-los-ad06.proxy.aol.com
1          0.01%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-los-ad07.proxy.aol.com
1          0.01%         1   0.03%         3   0.01%         0   0.00%         0   0.00%         0   0.00%  cache-los-ad10.proxy.aol.com
1          0.01%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-los-ae02.proxy.aol.com
1          0.01%         1   0.03%        13   0.03%         0   0.00%         0   0.00%         0   0.00%  cache-los-ae03.proxy.aol.com
1          0.01%         1   0.03%         7   0.01%         0   0.00%         0   0.00%         0   0.00%  cache-los-ae04.proxy.aol.com
1          0.01%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-los-ae06.proxy.aol.com
1          0.01%         1   0.03%        50   0.10%         0   0.00%         0   0.00%         0   0.00%  cache-los-ae07.proxy.aol.com
1          0.01%         1   0.03%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  cache-los-ae10.proxy.aol.com
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  conswfw01.securecomputing.com
1          0.01%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer10599.pool1.unallocated-111-0.orangehomedsl.co.uk
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  customer14326.pool1.unallocated-111-0.orangehomedsl.co.uk
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  customer14593.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.35%  customer1951.pool1.unallocated-111-0.orangehomedsl.co.uk
1          0.01%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  customer558.pool1.unallocated-111-0.orangehomedsl.co.uk
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  customer6721.pool1.unallocated-111-0.orangehomedsl.co.uk
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  customer6897.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
1          0.01%         1   0.03%        27   0.05%         0   0.00%         0   0.00%         1   0.35%  dsl-212-135-238-117.dsl.easynet.co.uk
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512114.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512131.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.35%  lj512157.crawl.yahoo.net
1          0.01%         1   0.03%         7   0.01%         0   0.00%         0   0.00%         0   0.00%  lj512162.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512171.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512190.crawl.yahoo.net
1          0.01%         1   0.03%        25   0.05%         0   0.00%         0   0.00%         1   0.35%  lj512244.crawl.yahoo.net
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512303.crawl.yahoo.net
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512326.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.35%  lj512331.crawl.yahoo.net
1          0.01%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         0   0.00%  lj512336.crawl.yahoo.net
1          0.01%         1   0.03%        11   0.02%         0   0.00%         0   0.00%         0   0.00%  lj512412.crawl.yahoo.net
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512450.crawl.yahoo.net
1          0.01%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512457.crawl.yahoo.net
1          0.01%         1   0.03%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512529.crawl.yahoo.net
1          0.01%         1   0.03%         7   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512635.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.35%  lj512652.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.35%  lj512665.crawl.yahoo.net
1          0.01%         1   0.03%         7   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512668.crawl.yahoo.net
1          0.01%         1   0.03%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512696.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.35%  lj512702.crawl.yahoo.net
1          0.01%         1   0.03%         3   0.01%         0   0.00%         0   0.00%         0   0.00%  lj512732.crawl.yahoo.net
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  lj512763.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512789.crawl.yahoo.net
1          0.01%         1   0.03%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  lj512857.crawl.yahoo.net
1          0.01%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  lj513044.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj513074.crawl.yahoo.net
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  lj513107.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj513109.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj513113.crawl.yahoo.net
1          0.01%         1   0.03%         4   0.01%         0   0.00%         0   0.00%         1   0.35%  lj513131.crawl.yahoo.net
1          0.01%         1   0.03%       909   1.78%         0   0.00%         0   0.00%         0   0.00%  lj513200.crawl.yahoo.net
1          0.01%         1   0.03%         2   0.00%         0   0.00%         0   0.00%         1   0.35%  lj513230.crawl.yahoo.net
1          0.01%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj513246.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj513289.crawl.yahoo.net
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  lj513325.crawl.yahoo.net
1          0.01%         1   0.03%         8   0.02%         0   0.00%         0   0.00%         0   0.00%  lj513352.crawl.yahoo.net
1          0.01%         1   0.03%         0   0.00%         0   0.00%         0   0.00%         1   0.35%  lj513390.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj513418.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520145.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520146.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520187.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520191.crawl.yahoo.net
1          0.01%         1   0.03%       122   0.24%         0   0.00%         0   0.00%         1   0.35%  rz311294.crawl.yahoo.net
1          0.01%         1   0.03%         5   0.01%         0   0.00%         0   0.00%         1   0.35%  rz311382.crawl.yahoo.net
1          0.01%         1   0.03%        11   0.02%         0   0.00%         0   0.00%         0   0.00%  spider-los-tc10.proxy.aol.com


Generated by Webalizer Version 2.01