Usage Statistics for 64bridgestreet.com

Summary Period: June 2008 - Sites
Generated 01-Jul-2008 00:00 BST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

3687      23.34%      3687  25.98%     20119  10.98%         0   0.00%         0   0.00%         4   0.43%  infong288.kundenserver.de
1211       7.67%      1211   8.53%      6595   3.60%         0   0.00%         0   0.00%         1   0.11%  hs04.hosting.punkt.de
1211       7.67%      1211   8.53%      6634   3.62%         0   0.00%         0   0.00%         1   0.11%  z136.zone.ee
921        5.83%       731   5.15%      5284   2.88%         0   0.00%         0   0.00%        25   2.71%  gw1.irishosted.co.uk
439        2.78%       439   3.09%      2403   1.31%         0   0.00%         0   0.00%         5   0.54%  unknown.ord.scnet.net
409        2.59%       409   2.88%      2241   1.22%         0   0.00%         0   0.00%         3   0.32%  torvald.linuxserverheaven.com
343        2.17%       343   2.42%      1878   1.02%         0   0.00%         0   0.00%         7   0.76%  king.host-care.com
319        2.02%       319   2.25%      1748   0.95%         0   0.00%         0   0.00%         6   0.65%  fuzzy.cirtexhosting.com
305        1.93%       295   2.08%      4597   2.51%         0   0.00%         0   0.00%         7   0.76%  mail.ralli.co.uk
297        1.88%       297   2.09%      1627   0.89%         0   0.00%         0   0.00%         3   0.32%  www44.yourdnshost.com
275        1.74%       275   1.94%      1507   0.82%         0   0.00%         0   0.00%         3   0.32%  204.14.110.100
268        1.70%       268   1.89%      1467   0.80%         0   0.00%         0   0.00%         6   0.65%  dingo.hostrack.com
258        1.63%       258   1.82%      1405   0.77%         0   0.00%         0   0.00%         9   0.97%  mail.businessoft.bg
242        1.53%       223   1.57%      1384   0.76%         0   0.00%         0   0.00%         6   0.65%  host81-149-111-36.in-addr.btopenworld.com
135        0.85%       135   0.95%       739   0.40%         0   0.00%         0   0.00%         3   0.32%  c2.6f.364a.static.theplanet.com
131        0.83%        40   0.28%      2062   1.12%         0   0.00%         0   0.00%         2   0.22%  customer16345.pool1.liverpool-mer6166-bas0001.orangehomedsl.co.uk
128        0.81%        26   0.18%       267   0.15%         0   0.00%         0   0.00%         1   0.11%  host81-149-84-184.in-addr.btopenworld.com
123        0.78%        79   0.56%     13711   7.48%         0   0.00%         0   0.00%         3   0.32%  85.189.146.177
122        0.77%       122   0.86%       668   0.36%         0   0.00%         0   0.00%         8   0.87%  alpha.bizarre-host.com
83         0.53%        64   0.45%      4574   2.50%         0   0.00%         0   0.00%        23   2.49%  llf320051.crawl.yahoo.net
70         0.44%        53   0.37%       511   0.28%         0   0.00%         0   0.00%         2   0.22%  mailhost.burges-salmon.com
67         0.42%        42   0.30%      1524   0.83%         0   0.00%         0   0.00%        25   2.71%  llf520055.crawl.yahoo.net
66         0.42%        36   0.25%       552   0.30%         0   0.00%         0   0.00%        27   2.92%  crawl-66-249-66-226.googlebot.com
64         0.41%        36   0.25%      1585   0.86%         0   0.00%         0   0.00%        21   2.27%  crawl-66-249-72-226.googlebot.com
64         0.41%        49   0.35%      2890   1.58%         0   0.00%         0   0.00%         1   0.11%  groucho.applees.com
61         0.39%        21   0.15%       190   0.10%         0   0.00%         0   0.00%         1   0.11%  fallback.alsterskelley.com
59         0.37%        39   0.27%      1474   0.80%         0   0.00%         0   0.00%        23   2.49%  llf520049.crawl.yahoo.net
59         0.37%        39   0.27%      2896   1.58%         0   0.00%         0   0.00%        33   3.57%  llf520155.crawl.yahoo.net
59         0.37%        25   0.18%       248   0.14%         0   0.00%         0   0.00%         4   0.43%  mail.dwf.co.uk
56         0.35%        37   0.26%      2159   1.18%         0   0.00%         0   0.00%         3   0.32%  80.85.221.225
54         0.34%        23   0.16%      1985   1.08%         0   0.00%         0   0.00%         1   0.11%  82-42-171-169.cable.ubr07.live.blueyonder.co.uk
52         0.33%        38   0.27%      2004   1.09%         0   0.00%         0   0.00%        29   3.14%  llf520016.crawl.yahoo.net
50         0.32%        37   0.26%      1086   0.59%         0   0.00%         0   0.00%         9   0.97%  llf320050.crawl.yahoo.net
49         0.31%        47   0.33%       508   0.28%         0   0.00%         0   0.00%         2   0.22%  no-dns-yet.demon.co.uk
48         0.30%        30   0.21%      1097   0.60%         0   0.00%         0   0.00%        14   1.52%  llf520053.crawl.yahoo.net
46         0.29%        33   0.23%       495   0.27%         0   0.00%         0   0.00%         7   0.76%  livebot-65-55-212-218.search.live.com
44         0.28%        25   0.18%       248   0.14%         0   0.00%         0   0.00%         2   0.22%  87-194-183-193.bethere.co.uk
43         0.27%        15   0.11%      1224   0.67%         0   0.00%         0   0.00%        19   2.06%  crawl-66-249-72-33.googlebot.com
42         0.27%         9   0.06%        80   0.04%         0   0.00%         0   0.00%         1   0.11%  69.36.158.11
41         0.26%        40   0.28%      3877   2.12%         0   0.00%         0   0.00%         2   0.22%  dsl78-143-205-127.in-addr.fast.co.uk
41         0.26%        37   0.26%       355   0.19%         0   0.00%         0   0.00%         1   0.11%  dsl82-163-63-135.as15444.net
41         0.26%        40   0.28%      2208   1.20%         0   0.00%         0   0.00%         2   0.22%  farnworthburnley.plus.com
40         0.25%        23   0.16%       237   0.13%         0   0.00%         0   0.00%         3   0.32%  83.100.199.226
40         0.25%        22   0.16%       195   0.11%         0   0.00%         0   0.00%         1   0.11%  client-82-27-1-34.pete.adsl.virgin.net
40         0.25%        27   0.19%      1103   0.60%         0   0.00%         0   0.00%        11   1.19%  llf520051.crawl.yahoo.net
40         0.25%        22   0.16%       228   0.12%         0   0.00%         0   0.00%         1   0.11%  mail10.dmcplc.co.uk
39         0.25%        38   0.27%      1914   1.04%         0   0.00%         0   0.00%         2   0.22%  hermes.lcf.co.uk
39         0.25%        22   0.16%       195   0.11%         0   0.00%         0   0.00%         1   0.11%  par097-47912-rtr-adsl-156.altohiway.com
39         0.25%        36   0.25%       349   0.19%         0   0.00%         0   0.00%         2   0.22%  t27311.adsl.telecomplete.net
38         0.24%        37   0.26%       354   0.19%         0   0.00%         0   0.00%         2   0.22%  ald009-34502-rtr-adsl-45.altohiway.com
38         0.24%        21   0.15%      1893   1.03%         0   0.00%         0   0.00%         2   0.22%  mail.warners-solicitors.co.uk
38         0.24%        28   0.20%       265   0.14%         0   0.00%         0   0.00%         1   0.11%  port-35.xxx.th.newnet.co.uk
36         0.23%        36   0.25%       348   0.19%         0   0.00%         0   0.00%         2   0.22%  217.33.133.66
36         0.23%        19   0.13%       280   0.15%         0   0.00%         0   0.00%        14   1.52%  crawl-66-249-66-129.googlebot.com
36         0.23%        36   0.25%       348   0.19%         0   0.00%         0   0.00%         2   0.22%  golf977.server4you.de
36         0.23%        36   0.25%       348   0.19%         0   0.00%         0   0.00%         1   0.11%  host81-149-210-31.in-addr.btopenworld.com
36         0.23%        22   0.16%       231   0.13%         0   0.00%         0   0.00%         1   0.11%  mx10.new-law.co.uk
35         0.22%        10   0.07%       356   0.19%         0   0.00%         0   0.00%         3   0.32%  65.57.245.11
35         0.22%        26   0.18%      1238   0.68%         0   0.00%         0   0.00%        21   2.27%  llf520159.crawl.yahoo.net
34         0.22%        20   0.14%       447   0.24%         0   0.00%         0   0.00%        14   1.52%  llf520040.crawl.yahoo.net
32         0.20%        32   0.23%       282   0.15%         0   0.00%         0   0.00%         1   0.11%  mail2.ropewalk.co.uk
31         0.20%        17   0.12%       157   0.09%         0   0.00%         0   0.00%         2   0.22%  mail.stanleytee.co.uk
30         0.19%        24   0.17%       307   0.17%         0   0.00%         0   0.00%         1   0.11%  81-86-72-13.dsl.pipex.com
30         0.19%        29   0.20%       218   0.12%         0   0.00%         0   0.00%         1   0.11%  host81-153-14-52.range81-153.btcentralplus.com
30         0.19%        22   0.16%      1210   0.66%         0   0.00%         0   0.00%        22   2.38%  llf520027.crawl.yahoo.net
29         0.18%        27   0.19%       259   0.14%         0   0.00%         0   0.00%         1   0.11%  customer3595.pool1.unallocated-107-64.orangehomedsl.co.uk
28         0.18%         0   0.00%        10   0.01%         0   0.00%         0   0.00%         1   0.11%  67.15.114.74
27         0.17%        26   0.18%      3792   2.07%         0   0.00%         0   0.00%         1   0.11%  82-71-52-156.dsl.in-addr.zen.co.uk
27         0.17%        25   0.18%       312   0.17%         0   0.00%         0   0.00%         1   0.11%  mailgate.lawlincs.net
25         0.16%        25   0.18%      2055   1.12%         0   0.00%         0   0.00%         1   0.11%  137ob.scansafe.net
25         0.16%        24   0.17%       242   0.13%         0   0.00%         0   0.00%         1   0.11%  195.102.80.196
25         0.16%        24   0.17%       242   0.13%         0   0.00%         0   0.00%         1   0.11%  62-249-231-186.no-dns-yet.enta.net
25         0.16%        24   0.17%       241   0.13%         0   0.00%         0   0.00%         1   0.11%  host81-152-90-99.range81-152.btcentralplus.com
25         0.16%        19   0.13%       983   0.54%         0   0.00%         0   0.00%         6   0.65%  llf320043.crawl.yahoo.net
24         0.15%        24   0.17%       242   0.13%         0   0.00%         0   0.00%         1   0.11%  smtp.ringroselaw.co.uk
23         0.15%        22   0.16%       231   0.13%         0   0.00%         0   0.00%         1   0.11%  45ob.scansafe.net
23         0.15%        22   0.16%       196   0.11%         0   0.00%         0   0.00%         1   0.11%  77-98-181-235.cable.ubr02.pres.blueyonder.co.uk
23         0.15%        22   0.16%       231   0.13%         0   0.00%         0   0.00%         1   0.11%  82-69-243-110.dsl.in-addr.zen.co.uk
23         0.15%        22   0.16%       231   0.13%         0   0.00%         0   0.00%         1   0.11%  85.118.0.246
23         0.15%        23   0.16%       237   0.13%         0   0.00%         0   0.00%         1   0.11%  89-105-117-122.fluidata.co.uk
23         0.15%        23   0.16%      2947   1.61%         0   0.00%         0   0.00%         1   0.11%  brows1.cgnu.net
23         0.15%        21   0.15%       205   0.11%         0   0.00%         0   0.00%         1   0.11%  far02001-4.sdsl.altohiway.net
23         0.15%        22   0.16%       195   0.11%         0   0.00%         0   0.00%         1   0.11%  mailgate.croftons-solicitors.co.uk
22         0.14%        14   0.10%        91   0.05%         0   0.00%         0   0.00%         1   0.11%  38.100.41.113
22         0.14%        20   0.14%       200   0.11%         0   0.00%         0   0.00%         1   0.11%  81.171.159.66
22         0.14%        21   0.15%      1973   1.08%         0   0.00%         0   0.00%         1   0.11%  82-71-49-216.dsl.in-addr.zen.co.uk
22         0.14%        21   0.15%       226   0.12%         0   0.00%         0   0.00%         1   0.11%  host-84-9-188-105.dslgb.com
22         0.14%        19   0.13%       181   0.10%         0   0.00%         0   0.00%         2   0.22%  host81-138-206-212.in-addr.btopenworld.com
22         0.14%        18   0.13%       175   0.10%         0   0.00%         0   0.00%         1   0.11%  host86-146-195-34.range86-146.btcentralplus.com
22         0.14%        21   0.15%       226   0.12%         0   0.00%         0   0.00%         1   0.11%  push.srlaw.co.uk
21         0.13%        19   0.13%       185   0.10%         0   0.00%         0   0.00%         1   0.11%  165.128.134.98
21         0.13%        19   0.13%       180   0.10%         0   0.00%         0   0.00%         1   0.11%  81.139.55.100
21         0.13%        20   0.14%       221   0.12%         0   0.00%         0   0.00%         1   0.11%  82.110.171.144
21         0.13%        20   0.14%       184   0.10%         0   0.00%         0   0.00%         1   0.11%  82.152.247.57
21         0.13%        20   0.14%      1927   1.05%         0   0.00%         0   0.00%         1   0.11%  89-105-114-181.fluidata.co.uk
21         0.13%        20   0.14%      1959   1.07%         0   0.00%         0   0.00%         1   0.11%  client-86-31-76-164.midd.adsl.virgin.net
21         0.13%        20   0.14%      1909   1.04%         0   0.00%         0   0.00%         1   0.11%  host81-138-243-154.in-addr.btopenworld.com
21         0.13%        20   0.14%       180   0.10%         0   0.00%         0   0.00%         1   0.11%  host81-152-229-134.range81-152.btcentralplus.com
21         0.13%        21   0.15%       209   0.11%         0   0.00%         0   0.00%         1   0.11%  host86-151-92-190.range86-151.btcentralplus.com
21         0.13%        21   0.15%       190   0.10%         0   0.00%         0   0.00%         1   0.11%  inetgw-66-pri.nhs.uk
21         0.13%        16   0.11%      1383   0.75%         0   0.00%         0   0.00%        13   1.41%  llf520026.crawl.yahoo.net
21         0.13%        21   0.15%       218   0.12%         0   0.00%         0   0.00%         2   0.22%  mail.brookenorth.co.uk
21         0.13%        18   0.13%       175   0.10%         0   0.00%         0   0.00%         1   0.11%  mail.eatonsmith.co.uk
21         0.13%         7   0.05%        94   0.05%         0   0.00%         0   0.00%         1   0.11%  mail.meridian-law.co.uk.12.133.82.in-addr.arpa
21         0.13%        21   0.15%       226   0.12%         0   0.00%         0   0.00%         1   0.11%  outmail.6pumpcourt.co.uk
20         0.13%        20   0.14%       221   0.12%         0   0.00%         0   0.00%         1   0.11%  213.2.200.19
20         0.13%        20   0.14%       221   0.12%         0   0.00%         0   0.00%         1   0.11%  49ob.scansafe.net
20         0.13%        20   0.14%       221   0.12%         0   0.00%         0   0.00%         1   0.11%  66.9.52.50
20         0.13%        19   0.13%       180   0.10%         0   0.00%         0   0.00%         1   0.11%  82.152.114.174
20         0.13%        19   0.13%       179   0.10%         0   0.00%         0   0.00%         1   0.11%  82.152.43.248
20         0.13%        19   0.13%       179   0.10%         0   0.00%         0   0.00%         1   0.11%  87-194-125-249.bethere.co.uk
20         0.13%        19   0.13%       180   0.10%         0   0.00%         0   0.00%         1   0.11%  client-82-27-0-76.pete.adsl.virgin.net
20         0.13%        19   0.13%       180   0.10%         0   0.00%         0   0.00%         1   0.11%  client-82-27-14-25.pete.adsl.virgin.net
20         0.13%        19   0.13%       180   0.10%         0   0.00%         0   0.00%         1   0.11%  dsl213-218-236-209.as15444.net
20         0.13%        19   0.13%       180   0.10%         0   0.00%         0   0.00%         1   0.11%  fw2.bermans.co.uk
20         0.13%        19   0.13%       180   0.10%         0   0.00%         0   0.00%         1   0.11%  host-212-248-188-61.static.yourcomms.net
20         0.13%        19   0.13%       179   0.10%         0   0.00%         0   0.00%         1   0.11%  host213-123-216-165.in-addr.btopenworld.com
20         0.13%        20   0.14%       218   0.12%         0   0.00%         0   0.00%         1   0.11%  host81-137-201-246.in-addr.btopenworld.com
20         0.13%        14   0.10%       968   0.53%         0   0.00%         0   0.00%        10   1.08%  llf320022.crawl.yahoo.net
20         0.13%        19   0.13%       179   0.10%         0   0.00%         0   0.00%         1   0.11%  mail.leighday.co.uk
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  193.130.13.113
19         0.12%        19   0.13%       179   0.10%         0   0.00%         0   0.00%         1   0.11%  195.112.20.59
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  195.224.118.155
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  5ac21a77.bb.sky.com
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  78-32-1-17.no-dns-yet.enta.net
19         0.12%        19   0.13%       179   0.10%         0   0.00%         0   0.00%         1   0.11%  80.169.52.162
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  81.144.244.210
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  82-36-82-197.cable.ubr03.harb.blueyonder.co.uk
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  82.108.39.194
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  82.133.11.2
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  82.153.170.87
19         0.12%        19   0.13%       179   0.10%         0   0.00%         0   0.00%         1   0.11%  82.153.61.197
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  85-189-113-124.networks.managedbroadband.co.uk
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  86.54.32.3
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  89.243.216.236
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  b-co-adsl.demon.co.uk
19         0.12%        15   0.11%      1057   0.58%         0   0.00%         0   0.00%         1   0.11%  c154-135.blackberry.net
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  cookslaw.gotadsl.co.uk
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  cpc2-salf1-0-0-cust813.manc.cable.ntl.com
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  host-84-13-107-216.opaltelecom.net.107.13.84.in-addr.arpa
19         0.12%        19   0.13%       179   0.10%         0   0.00%         0   0.00%         1   0.11%  host217-34-112-113.in-addr.btopenworld.com
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  host86-139-208-184.range86-139.btcentralplus.com
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  host86-167-223-0.range86-167.btcentralplus.com
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  i-195-137-48-232.freedom2surf.net
19         0.12%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  user-514fb081.l2.c4.dsl.pol.co.uk
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  193.129.98.178
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  194.202.111.67
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  194.221.40.3
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  194.75.129.200
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  204.130.5.8
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  212.219.191.184
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  213.123.49.34
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  3pbtem.gotadsl.co.uk
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  80.169.129.163
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  83.100.136.151
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  85.90.226.151
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  88-106-124-37.dynamic.dsl.as9105.com
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  aletta-shaw2.demon.co.uk
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  atlaw.plus.com
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  dsl-217-155-123-94.zen.co.uk
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  gw.39essex.co.uk
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  host81-149-221-54.in-addr.btopenworld.com
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  host86-146-185-183.range86-146.btcentralplus.com
18         0.11%        10   0.07%        99   0.05%         0   0.00%         0   0.00%         1   0.11%  host86-159-213-222.range86-159.btcentralplus.com
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  mail.organiconline.co.uk
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  mailgate.actons.co.uk
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  skba-exch05.stoneking.co.uk
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  t23479.phone.coop
18         0.11%        18   0.13%       174   0.10%         0   0.00%         0   0.00%         1   0.11%  unallocated.star.net.uk
15         0.09%        10   0.07%       395   0.22%         0   0.00%         0   0.00%         8   0.87%  llf520134.crawl.yahoo.net
13         0.08%        12   0.08%        56   0.03%         0   0.00%         0   0.00%         1   0.11%  adsl-dyn-227-184.heliweb.de
13         0.08%         7   0.05%       300   0.16%         0   0.00%         0   0.00%         4   0.43%  h160-23.scoutjet.com
13         0.08%         8   0.06%       166   0.09%         0   0.00%         0   0.00%         8   0.87%  llf520143.crawl.yahoo.net
12         0.08%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         3   0.32%  11.111.76.200.static.redip.inext.net.mx
12         0.08%         2   0.01%        14   0.01%         0   0.00%         0   0.00%         4   0.43%  bukan.org.uk
12         0.08%         0   0.00%         4   0.00%         0   0.00%         0   0.00%         3   0.32%  gi194.groupieglam.com
12         0.08%         8   0.06%        43   0.02%         0   0.00%         0   0.00%         8   0.87%  llf520035.crawl.yahoo.net
12         0.08%        12   0.08%        17   0.01%         0   0.00%         0   0.00%        11   1.19%  rz311391.crawl.yahoo.net
11         0.07%         5   0.04%       167   0.09%         0   0.00%         0   0.00%         6   0.65%  crawl-66-249-72-44.googlebot.com
11         0.07%         4   0.03%       137   0.07%         0   0.00%         0   0.00%         4   0.43%  h160-21.scoutjet.com
11         0.07%         9   0.06%        48   0.03%         0   0.00%         0   0.00%         2   0.22%  xcrawl109.alexa.com
10         0.06%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         1   0.11%  dl44.dinaserver.com
10         0.06%         8   0.06%        24   0.01%         0   0.00%         0   0.00%         1   0.11%  host217-43-117-113.range217-43.btcentralplus.com
10         0.06%        10   0.07%      4546   2.48%         0   0.00%         0   0.00%         0   0.00%  host81-148-138-111.in-addr.btopenworld.com
10         0.06%         5   0.04%       408   0.22%         0   0.00%         0   0.00%         3   0.32%  server204-184.live-servers.net
10         0.06%         5   0.04%        29   0.02%         0   0.00%         0   0.00%         5   0.54%  www.whois.sc
9          0.06%         7   0.05%       128   0.07%         0   0.00%         0   0.00%         1   0.11%  afbrooksstoke.demon.co.uk
9          0.06%         9   0.06%        49   0.03%         0   0.00%         0   0.00%         6   0.65%  gump.lashback.com
8          0.05%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         0   0.00%  66.231.188.83
8          0.05%         7   0.05%        22   0.01%         0   0.00%         0   0.00%         1   0.11%  88-109-73-192.dynamic.dsl.as9105.com
8          0.05%         7   0.05%        22   0.01%         0   0.00%         0   0.00%         1   0.11%  blk-215-116-216.eastlink.ca
8          0.05%         7   0.05%        22   0.01%         0   0.00%         0   0.00%         1   0.11%  host86-132-226-70.range86-132.btcentralplus.com
8          0.05%         7   0.05%       153   0.08%         0   0.00%         0   0.00%         1   0.11%  ip216-239-76-97.vif.net
8          0.05%         4   0.03%        19   0.01%         0   0.00%         0   0.00%         4   0.43%  rz311282.crawl.yahoo.net
7          0.04%         7   0.05%        22   0.01%         0   0.00%         0   0.00%         1   0.11%  194.73.99.199
7          0.04%         7   0.05%        22   0.01%         0   0.00%         0   0.00%         1   0.11%  88-110-236-142.dynamic.dsl.as9105.com
7          0.04%         7   0.05%        22   0.01%         0   0.00%         0   0.00%         1   0.11%  host86-146-154-43.range86-146.btcentralplus.com
7          0.04%         7   0.05%        22   0.01%         0   0.00%         0   0.00%         1   0.11%  mail.adambank.com
7          0.04%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         2   0.22%  net147-194.mclink.it
7          0.04%         7   0.05%        21   0.01%         0   0.00%         0   0.00%         7   0.76%  rz311389.crawl.yahoo.net
6          0.04%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520191.crawl.yahoo.net
6          0.04%         4   0.03%        14   0.01%         0   0.00%         0   0.00%         2   0.22%  rz311331.crawl.yahoo.net
6          0.04%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         2   0.22%  vps.thehorseshow.co.nz
5          0.03%         5   0.04%       677   0.37%         0   0.00%         0   0.00%         5   0.54%  35227.ds.nac.net
5          0.03%         4   0.03%       134   0.07%         0   0.00%         0   0.00%         1   0.11%  5ac5110e.bb.sky.com
5          0.03%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  coyote.harriswc.com
5          0.03%         2   0.01%         9   0.00%         0   0.00%         0   0.00%         2   0.22%  h160-10.scoutjet.com
5          0.03%         5   0.04%        27   0.01%         0   0.00%         0   0.00%         5   0.54%  rz311276.crawl.yahoo.net
5          0.03%         3   0.02%       137   0.07%         0   0.00%         0   0.00%         5   0.54%  rz311294.crawl.yahoo.net
5          0.03%         1   0.01%         7   0.00%         0   0.00%         0   0.00%         3   0.32%  s15241038.domainepardefaut.fr
4          0.03%         4   0.03%        21   0.01%         0   0.00%         0   0.00%         1   0.11%  189.59.163.251.host.gvt.net.br
4          0.03%         4   0.03%        22   0.01%         0   0.00%         0   0.00%         2   0.22%  201.87.26.131.user.ajato.com.br
4          0.03%         4   0.03%       540   0.29%         0   0.00%         0   0.00%         4   0.43%  616766.ds.nac.net
4          0.03%         4   0.03%       135   0.07%         0   0.00%         0   0.00%         1   0.11%  82-69-78-100.dsl.in-addr.zen.co.uk
4          0.03%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.11%  86-42-137-121.b-ras1.bbh.dublin.eircom.net
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.11%  92.b2.354a.static.theplanet.com
4          0.03%         4   0.03%        22   0.01%         0   0.00%         0   0.00%         1   0.11%  customer1926.pool1.greenwich-gln5000-bas0001.orangehomedsl.co.uk
4          0.03%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         1   0.11%  customer2359.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.11%  forzando.net
4          0.03%         4   0.03%        49   0.03%         0   0.00%         0   0.00%         1   0.11%  general-kt-195.t-mobile.co.uk
4          0.03%         3   0.02%        16   0.01%         0   0.00%         0   0.00%         1   0.11%  h160-26.scoutjet.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520144.crawl.yahoo.net
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  llf520188.crawl.yahoo.net
4          0.03%         1   0.01%         6   0.00%         0   0.00%         0   0.00%         2   0.22%  llf520193.crawl.yahoo.net
4          0.03%         2   0.01%        10   0.01%         0   0.00%         0   0.00%         2   0.22%  llf520195.crawl.yahoo.net
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.11%  ns1.avoo.com
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.11%  p21.progreso.pl
4          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.11%  p5.ich-2.com
4          0.03%         3   0.02%      2677   1.46%         0   0.00%         0   0.00%         0   0.00%  rsvd-awd-group-37.140.205.194.in-addr.arpa
4          0.03%         2   0.01%        11   0.01%         0   0.00%         0   0.00%         2   0.22%  rz311181.crawl.yahoo.net
4          0.03%         2   0.01%        14   0.01%         0   0.00%         0   0.00%         2   0.22%  rz311202.crawl.yahoo.net
4          0.03%         4   0.03%        22   0.01%         0   0.00%         0   0.00%         4   0.43%  rz311212.crawl.yahoo.net
4          0.03%         4   0.03%        23   0.01%         0   0.00%         0   0.00%         4   0.43%  rz311269.crawl.yahoo.net
4          0.03%         1   0.01%       909   0.50%         0   0.00%         0   0.00%         0   0.00%  rz311280.crawl.yahoo.net
4          0.03%         4   0.03%        17   0.01%         0   0.00%         0   0.00%         4   0.43%  rz311281.crawl.yahoo.net
4          0.03%         2   0.01%        10   0.01%         0   0.00%         0   0.00%         2   0.22%  rz311288.crawl.yahoo.net
4          0.03%         4   0.03%        19   0.01%         0   0.00%         0   0.00%         4   0.43%  rz311300.crawl.yahoo.net
4          0.03%         4   0.03%        19   0.01%         0   0.00%         0   0.00%         4   0.43%  rz311314.crawl.yahoo.net
