Usage Statistics for 64bridgestreet.com

Summary Period: August 2008 - Sites
Generated 01-Sep-2008 00:00 BST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

4854      17.08%      4854  17.93%     34220  10.35%         0   0.00%         0   0.00%      1236  40.58%  webmaster2.firstvds.ru
1335       4.70%      1335   4.93%      7378   2.23%         0   0.00%         0   0.00%         3   0.10%  n219073012007.netvigator.com
1324       4.66%      1324   4.89%      7317   2.21%         0   0.00%         0   0.00%        57   1.87%  www44.yourdnshost.com
1280       4.50%      1280   4.73%      7068   2.14%         0   0.00%         0   0.00%        69   2.27%  dingo.hostrack.com
1214       4.27%      1214   4.48%      6709   2.03%         0   0.00%         0   0.00%        47   1.54%  torvald.linuxserverheaven.com
1164       4.10%      1164   4.30%      6433   1.95%         0   0.00%         0   0.00%         2   0.07%  n219073013220.netvigator.com
1061       3.73%      1061   3.92%      5863   1.77%         0   0.00%         0   0.00%        31   1.02%  204.14.110.100
905        3.18%       905   3.34%      5001   1.51%         0   0.00%         0   0.00%        74   2.43%  c2.6f.364a.static.theplanet.com
848        2.98%       848   3.13%      4686   1.42%         0   0.00%         0   0.00%        61   2.00%  5a.73.344a.static.theplanet.com
813        2.86%       813   3.00%         0   0.00%         0   0.00%         0   0.00%       122   4.01%  384
733        2.58%       733   2.71%      4051   1.23%         0   0.00%         0   0.00%        21   0.69%  ns1.pozitifkariyer.info
695        2.45%       695   2.57%      3841   1.16%         0   0.00%         0   0.00%       109   3.58%  alpha.bizarre-host.com
652        2.29%       652   2.41%      3603   1.09%         0   0.00%         0   0.00%        84   2.76%  king.host-care.com
651        2.29%       651   2.40%      3598   1.09%         0   0.00%         0   0.00%        50   1.64%  croydonscouting.org.uk
596        2.10%       596   2.20%      3577   1.08%         0   0.00%         0   0.00%         2   0.07%  ns203156.ovh.net
558        1.96%       558   2.06%         0   0.00%         0   0.00%         0   0.00%        75   2.46%  acl1-1088bts.gw.smartbro.net
541        1.90%       541   2.00%      2990   0.90%         0   0.00%         0   0.00%         1   0.03%  n219073012162.netvigator.com
541        1.90%       541   2.00%      2990   0.90%         0   0.00%         0   0.00%         1   0.03%  n219079190138.netvigator.com
525        1.85%       525   1.94%      3156   0.95%         0   0.00%         0   0.00%         1   0.03%  ns2014581.ovh.net
505        1.78%       505   1.86%      2791   0.84%         0   0.00%         0   0.00%         1   0.03%  n219073072131.netvigator.com
469        1.65%       469   1.73%      2592   0.78%         0   0.00%         0   0.00%         1   0.03%  n219079189154.netvigator.com
449        1.58%       449   1.66%      2481   0.75%         0   0.00%         0   0.00%         2   0.07%  n219073026110.netvigator.com
431        1.52%       431   1.59%      2382   0.72%         0   0.00%         0   0.00%         1   0.03%  n058153006201.netvigator.com
426        1.50%       426   1.57%      2354   0.71%         0   0.00%         0   0.00%        20   0.66%  fuzzy.cirtexhosting.com
400        1.41%       400   1.48%      2405   0.73%         0   0.00%         0   0.00%         1   0.03%  darmowefilmyhd.pl
376        1.32%       376   1.39%      2499   0.76%         0   0.00%         0   0.00%        42   1.38%  35251.ds.nac.net
320        1.13%       320   1.18%      1768   0.54%         0   0.00%         0   0.00%         8   0.26%  swhosting.ie
306        1.08%       269   0.99%     13306   4.03%         0   0.00%         0   0.00%         7   0.23%  gw1.irishosted.co.uk
299        1.05%       299   1.10%      1796   0.54%         0   0.00%         0   0.00%         1   0.03%  server.poo.pl
182        0.64%        20   0.07%       299   0.09%         0   0.00%         0   0.00%         1   0.03%  45ob.scansafe.net
180        0.63%       180   0.66%       995   0.30%         0   0.00%         0   0.00%         1   0.03%  88-117-50-231.adsl.highway.telekom.at
176        0.62%       175   0.65%      9146   2.77%         0   0.00%         0   0.00%         1   0.03%  79-73-14-192.dynamic.dsl.as9105.com
139        0.49%       135   0.50%     18129   5.48%         0   0.00%         0   0.00%         6   0.20%  67.17.117.146
119        0.42%       111   0.41%       614   0.19%         0   0.00%         0   0.00%         2   0.07%  80.85.221.225
118        0.42%        86   0.32%     14050   4.25%         0   0.00%         0   0.00%        43   1.41%  llf320069.crawl.yahoo.net
115        0.40%        82   0.30%     10624   3.21%         0   0.00%         0   0.00%        59   1.94%  llf520083.crawl.yahoo.net
114        0.40%       114   0.42%       630   0.19%         0   0.00%         0   0.00%        16   0.53%  87.245.130.132
114        0.40%        68   0.25%     10564   3.20%         0   0.00%         0   0.00%        31   1.02%  crawl-66-249-66-49.googlebot.com
106        0.37%       106   0.39%       586   0.18%         0   0.00%         0   0.00%         1   0.03%  n219079191230.netvigator.com
95         0.33%        67   0.25%     10449   3.16%         0   0.00%         0   0.00%        61   2.00%  llf520012.crawl.yahoo.net
86         0.30%        67   0.25%       670   0.20%         0   0.00%         0   0.00%         4   0.13%  no-dns-yet.demon.co.uk
69         0.24%        28   0.10%      7994   2.42%         0   0.00%         0   0.00%         2   0.07%  mailhost.burges-salmon.com
68         0.24%        67   0.25%      5962   1.80%         0   0.00%         0   0.00%         1   0.03%  host86-150-68-237.range86-150.btcentralplus.com
47         0.17%        45   0.17%      5976   1.81%         0   0.00%         0   0.00%         1   0.03%  79-78-141-28.dynamic.dsl.as9105.com
46         0.16%        20   0.07%       203   0.06%         0   0.00%         0   0.00%         1   0.03%  pc-91-81-241-201.cm.vtr.net
45         0.16%        45   0.17%       317   0.10%         0   0.00%         0   0.00%         1   0.03%  bas1-montreal45-1177813868.dsl.bell.ca
42         0.15%         9   0.03%        82   0.02%         0   0.00%         0   0.00%         1   0.03%  69.58.178.31
42         0.15%        32   0.12%      3045   0.92%         0   0.00%         0   0.00%         8   0.26%  llf320041.crawl.yahoo.net
41         0.14%        41   0.15%      5913   1.79%         0   0.00%         0   0.00%         1   0.03%  78.150.253.199
41         0.14%        23   0.08%       254   0.08%         0   0.00%         0   0.00%         2   0.07%  85.189.146.177
39         0.14%        26   0.10%       563   0.17%         0   0.00%         0   0.00%        20   0.66%  llf520034.crawl.yahoo.net
38         0.13%        25   0.09%      3010   0.91%         0   0.00%         0   0.00%        14   0.46%  llf320046.crawl.yahoo.net
38         0.13%        26   0.10%       681   0.21%         0   0.00%         0   0.00%        24   0.79%  llf520024.crawl.yahoo.net
36         0.13%        30   0.11%      3401   1.03%         0   0.00%         0   0.00%         1   0.03%  83.234.26.66
36         0.13%        21   0.08%       242   0.07%         0   0.00%         0   0.00%         1   0.03%  87.112.93.192.plusnet.ptn-ag2.dyn.plus.net
32         0.11%        19   0.07%       998   0.30%         0   0.00%         0   0.00%        15   0.49%  llf520067.crawl.yahoo.net
31         0.11%        22   0.08%       881   0.27%         0   0.00%         0   0.00%        16   0.53%  crawl-66-249-71-102.googlebot.com
29         0.10%        14   0.05%       111   0.03%         0   0.00%         0   0.00%        14   0.46%  crawl-66-249-71-33.googlebot.com
29         0.10%        28   0.10%      5932   1.79%         0   0.00%         0   0.00%         1   0.03%  customer3696.pool1.liverpool-mer6166-bas0001.orangehomedsl.co.uk
26         0.09%        24   0.09%       328   0.10%         0   0.00%         0   0.00%         1   0.03%  72.171.0.140
26         0.09%        21   0.08%       472   0.14%         0   0.00%         0   0.00%         1   0.03%  89-149-242-137.internetserviceteam.com
26         0.09%        25   0.09%       215   0.07%         0   0.00%         0   0.00%         1   0.03%  adsl-224-100.minx.net.uk
26         0.09%        25   0.09%       268   0.08%         0   0.00%         0   0.00%         2   0.07%  host86-135-189-34.range86-135.btcentralplus.com
26         0.09%        19   0.07%      3289   1.00%         0   0.00%         0   0.00%         7   0.23%  llf320061.crawl.yahoo.net
26         0.09%        18   0.07%       366   0.11%         0   0.00%         0   0.00%        16   0.53%  llf520086.crawl.yahoo.net
24         0.08%        17   0.06%        94   0.03%         0   0.00%         0   0.00%         1   0.03%  211.225.219.121
24         0.08%        21   0.08%       209   0.06%         0   0.00%         0   0.00%         1   0.03%  firebox1.auntminnie.com
24         0.08%        23   0.08%       254   0.08%         0   0.00%         0   0.00%         1   0.03%  host81-159-245-58.range81-159.btcentralplus.com
23         0.08%        15   0.06%        98   0.03%         0   0.00%         0   0.00%         1   0.03%  38.105.83.11
23         0.08%        12   0.04%        70   0.02%         0   0.00%         0   0.00%        13   0.43%  crawl-66-249-71-34.googlebot.com
23         0.08%        22   0.08%       214   0.06%         0   0.00%         0   0.00%         1   0.03%  mail.shammahnicholls.com
22         0.08%        22   0.08%       252   0.08%         0   0.00%         0   0.00%         1   0.03%  194.73.150.167
22         0.08%        14   0.05%      3577   1.08%         0   0.00%         0   0.00%        10   0.33%  crawl-66-249-71-100.googlebot.com
21         0.07%        21   0.08%       247   0.07%         0   0.00%         0   0.00%         1   0.03%  213.146.154.67
21         0.07%        20   0.07%       204   0.06%         0   0.00%         0   0.00%         1   0.03%  5ad3d97d.bb.sky.com
21         0.07%         9   0.03%        98   0.03%         0   0.00%         0   0.00%         1   0.03%  72.249.126.142
21         0.07%        20   0.07%       257   0.08%         0   0.00%         0   0.00%         2   0.07%  host-92-0-137-92.as43234.net
21         0.07%        20   0.07%       204   0.06%         0   0.00%         0   0.00%         1   0.03%  host86-143-190-165.range86-143.btcentralplus.com
20         0.07%        19   0.07%       201   0.06%         0   0.00%         0   0.00%         1   0.03%  89.242.128.85
20         0.07%        20   0.07%       206   0.06%         0   0.00%         0   0.00%         1   0.03%  host86-165-109-110.range86-165.btcentralplus.com
20         0.07%        20   0.07%       111   0.03%         0   0.00%         0   0.00%        19   0.62%  server11.servera.info
19         0.07%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  162.97.50.98
19         0.07%        19   0.07%       228   0.07%         0   0.00%         0   0.00%         1   0.03%  21.pool85-60-226.dynamic.orange.es
19         0.07%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  78-32-57-162.no-dns-yet.enta.net
19         0.07%        19   0.07%       199   0.06%         0   0.00%         0   0.00%         1   0.03%  78.144.73.219
19         0.07%        12   0.04%       126   0.04%         0   0.00%         0   0.00%         1   0.03%  78.148.101.167
19         0.07%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  81-86-67-110.dsl.pipex.com
19         0.07%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  87.102.28.130
19         0.07%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  c-76-118-173-85.hsd1.nh.comcast.net
19         0.07%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  host217-43-216-233.range217-43.btcentralplus.com
19         0.07%        19   0.07%       198   0.06%         0   0.00%         0   0.00%         1   0.03%  host217-45-123-78.in-addr.btopenworld.com
19         0.07%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  host86-151-139-46.range86-151.btcentralplus.com
19         0.07%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  litigation.plus.com
19         0.07%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  mail.brookenorth.co.uk
19         0.07%        16   0.06%        76   0.02%         0   0.00%         0   0.00%         1   0.03%  server.hillriegel.com
18         0.06%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  135.196.117.112
18         0.06%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  41.249.37.16
18         0.06%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  87-224-105-170.spitfireuk.net
18         0.06%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  host217-40-54-225.in-addr.btopenworld.com
18         0.06%        18   0.07%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  host86-144-136-101.range86-144.btcentralplus.com
18         0.06%        15   0.06%        75   0.02%         0   0.00%         0   0.00%         1   0.03%  ns2.246.hu
17         0.06%        17   0.06%       183   0.06%         0   0.00%         0   0.00%         1   0.03%  49ob.scansafe.net
16         0.06%        16   0.06%       153   0.05%         0   0.00%         0   0.00%         1   0.03%  cust.cpe-140868.ip.primehome.com
16         0.06%        13   0.05%       103   0.03%         0   0.00%         0   0.00%         1   0.03%  security.lightspeedsystems.com
15         0.05%        14   0.05%       129   0.04%         0   0.00%         0   0.00%         1   0.03%  79-74-67-21.dynamic.dsl.as9105.com
15         0.05%         9   0.03%       264   0.08%         0   0.00%         0   0.00%         6   0.20%  crawl-66-249-71-78.googlebot.com
15         0.05%        10   0.04%       330   0.10%         0   0.00%         0   0.00%        10   0.33%  llf520021.crawl.yahoo.net
14         0.05%        13   0.05%       112   0.03%         0   0.00%         0   0.00%         1   0.03%  87-194-218-57.bethere.co.uk
14         0.05%        14   0.05%       125   0.04%         0   0.00%         0   0.00%         1   0.03%  blaze2.amgen.com
14         0.05%         8   0.03%        49   0.01%         0   0.00%         0   0.00%         8   0.26%  crawl-66-249-71-35.googlebot.com
14         0.05%        14   0.05%       126   0.04%         0   0.00%         0   0.00%         1   0.03%  host86-130-195-166.range86-130.btcentralplus.com
14         0.05%        14   0.05%       125   0.04%         0   0.00%         0   0.00%         1   0.03%  inetgw-66-pri.nhs.uk
13         0.05%        11   0.04%        96   0.03%         0   0.00%         0   0.00%         1   0.03%  38.104.58.118
13         0.05%        13   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.13%  67.69.254.244
13         0.05%         9   0.03%       340   0.10%         0   0.00%         0   0.00%         2   0.07%  crawl-66-249-71-77.googlebot.com
13         0.05%         8   0.03%        67   0.02%         0   0.00%         0   0.00%         6   0.20%  llf520136.crawl.yahoo.net
13         0.05%         9   0.03%      3101   0.94%         0   0.00%         0   0.00%         6   0.20%  llf520144.crawl.yahoo.net
12         0.04%         5   0.02%        32   0.01%         0   0.00%         0   0.00%         6   0.20%  crawl-66-249-71-101.googlebot.com
11         0.04%         8   0.03%        58   0.02%         0   0.00%         0   0.00%         1   0.03%  air208.startdedicated.com
11         0.04%         9   0.03%       387   0.12%         0   0.00%         0   0.00%         7   0.23%  llf520055.crawl.yahoo.net
11         0.04%         8   0.03%       272   0.08%         0   0.00%         0   0.00%         8   0.26%  llf520096.crawl.yahoo.net
11         0.04%         9   0.03%        49   0.01%         0   0.00%         0   0.00%         1   0.03%  um-624.conepuppy.com
10         0.04%        10   0.04%      1394   0.42%         0   0.00%         0   0.00%        10   0.33%  35227.ds.nac.net
10         0.04%         6   0.02%        55   0.02%         0   0.00%         0   0.00%         6   0.20%  crawler4039.ask.com
10         0.04%         6   0.02%        35   0.01%         0   0.00%         0   0.00%         5   0.16%  llf520070.crawl.yahoo.net
10         0.04%         6   0.02%       114   0.03%         0   0.00%         0   0.00%         5   0.16%  llf520094.crawl.yahoo.net
10         0.04%         5   0.02%        29   0.01%         0   0.00%         0   0.00%         5   0.16%  www.whois.sc
9          0.03%         7   0.03%        23   0.01%         0   0.00%         0   0.00%         1   0.03%  host86-133-229-68.range86-133.btcentralplus.com
9          0.03%         5   0.02%        66   0.02%         0   0.00%         0   0.00%         6   0.20%  llf520033.crawl.yahoo.net
8          0.03%         8   0.03%         0   0.00%         0   0.00%         0   0.00%         6   0.20%  67.69.254.245
8          0.03%         3   0.01%        54   0.02%         0   0.00%         0   0.00%         3   0.10%  llf520064.crawl.yahoo.net
8          0.03%         2   0.01%        11   0.00%         0   0.00%         0   0.00%         4   0.13%  llf520131.crawl.yahoo.net
8          0.03%         6   0.02%      3229   0.98%         0   0.00%         0   0.00%         2   0.07%  llf520169.crawl.yahoo.net
7          0.02%         7   0.03%         0   0.00%         0   0.00%         0   0.00%         4   0.13%  203.158.221.227
7          0.02%         7   0.03%      4320   1.31%         0   0.00%         0   0.00%         0   0.00%  59.164.33.73.man-static.vsnl.net.in
7          0.02%         7   0.03%      1041   0.31%         0   0.00%         0   0.00%         7   0.23%  616766.ds.nac.net
7          0.02%         6   0.02%        97   0.03%         0   0.00%         0   0.00%         1   0.03%  bri-pow-pr1.tpgi.com.au
6          0.02%         6   0.02%       124   0.04%         0   0.00%         0   0.00%         1   0.03%  124.106.151.21
6          0.02%         6   0.02%         0   0.00%         0   0.00%         0   0.00%         3   0.10%  189.3.139.70
6          0.02%         6   0.02%       809   0.24%         0   0.00%         0   0.00%         6   0.20%  35165.ds.nac.net
6          0.02%         6   0.02%        35   0.01%         0   0.00%         0   0.00%         2   0.07%  66.203.92.100
6          0.02%         6   0.02%         0   0.00%         0   0.00%         0   0.00%         4   0.13%  67.69.254.243
6          0.02%         6   0.02%        42   0.01%         0   0.00%         0   0.00%         2   0.07%  92.48.107.120.svservers.com
6          0.02%         6   0.02%        42   0.01%         0   0.00%         0   0.00%         2   0.07%  92.48.107.121.svservers.com
6          0.02%         6   0.02%        42   0.01%         0   0.00%         0   0.00%         2   0.07%  92.48.107.33.svservers.com
6          0.02%         4   0.01%        57   0.02%         0   0.00%         0   0.00%         1   0.03%  copilot.thunderstone.com
6          0.02%         4   0.01%       193   0.06%         0   0.00%         0   0.00%         1   0.03%  crawl-66-249-66-198.googlebot.com
6          0.02%         4   0.01%      2953   0.89%         0   0.00%         0   0.00%         1   0.03%  crawl-66-249-71-79.googlebot.com
6          0.02%         5   0.02%       265   0.08%         0   0.00%         0   0.00%         3   0.10%  crawl-66-249-71-87.googlebot.com
6          0.02%         4   0.01%       188   0.06%         0   0.00%         0   0.00%         2   0.07%  crawl-66-249-71-88.googlebot.com
6          0.02%         6   0.02%        33   0.01%         0   0.00%         0   0.00%         1   0.03%  general-kt-204.t-mobile.co.uk
6          0.02%         3   0.01%        18   0.01%         0   0.00%         0   0.00%         3   0.10%  h160-21.scoutjet.com
6          0.02%         6   0.02%        35   0.01%         0   0.00%         0   0.00%         2   0.07%  host-120-66-203-66.axsne.net
6          0.02%         4   0.01%      2920   0.88%         0   0.00%         0   0.00%         2   0.07%  llf520051.crawl.yahoo.net
6          0.02%         2   0.01%        23   0.01%         0   0.00%         0   0.00%         1   0.03%  static-212.214.133.99.addr.tdcsong.se
5          0.02%         5   0.02%         0   0.00%         0   0.00%         0   0.00%         4   0.13%  118.98.160.122
5          0.02%         5   0.02%         0   0.00%         0   0.00%         0   0.00%         5   0.16%  212.116.219.54
5          0.02%         5   0.02%         0   0.00%         0   0.00%         0   0.00%         4   0.13%  219.129.239.147
5          0.02%         1   0.00%         8   0.00%         0   0.00%         0   0.00%         1   0.03%  34.252.48.58.broad.wh.hb.dynamic.163data.com.cn
5          0.02%         5   0.02%        56   0.02%         0   0.00%         0   0.00%         1   0.03%  65.55.110.110
5          0.02%         5   0.02%         0   0.00%         0   0.00%         0   0.00%         5   0.16%  cdn-jrc-c2100-02.tm.net.my
5          0.02%         4   0.01%       195   0.06%         0   0.00%         0   0.00%         2   0.07%  crawl-66-249-71-43.googlebot.com
5          0.02%         1   0.00%         8   0.00%         0   0.00%         0   0.00%         1   0.03%  fwlnat-b.fdcsg.1dc.com
5          0.02%         2   0.01%        16   0.00%         0   0.00%         0   0.00%         1   0.03%  gw-pr-rp.rel.com.ua
5          0.02%         5   0.02%         0   0.00%         0   0.00%         0   0.00%         3   0.10%  lhr63.pie.net.pk
5          0.02%         3   0.01%      2985   0.90%         0   0.00%         0   0.00%         2   0.07%  llf520100.crawl.yahoo.net
5          0.02%         1   0.00%        30   0.01%         0   0.00%         0   0.00%         1   0.03%  mail.8newsquare.co.uk
4          0.01%         4   0.01%         0   0.00%         0   0.00%         0   0.00%         4   0.13%  148.233.229.235
4          0.01%         1   0.00%         9   0.00%         0   0.00%         0   0.00%         3   0.10%  45.88.138.210.bf.2iij.net
4          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  66.231.188.83
4          0.01%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         4   0.13%  66.231.189.41
4          0.01%         4   0.01%        28   0.01%         0   0.00%         0   0.00%         2   0.07%  be39.masterhost.ru
4          0.01%         2   0.01%        14   0.00%         0   0.00%         0   0.00%         1   0.03%  clear-capital-com-inc-1133623.cust-rtr.swbell.net
4          0.01%         1   0.00%         8   0.00%         0   0.00%         0   0.00%         1   0.03%  cm9.omega12.maxonline.com.sg
4          0.01%         1   0.00%         8   0.00%         0   0.00%         0   0.00%         1   0.03%  cpe-90-157-151-161.dynamic.amis.net
4          0.01%         3   0.01%       180   0.05%         0   0.00%         0   0.00%         1   0.03%  crawl-66-249-71-86.googlebot.com
4          0.01%         2   0.01%        12   0.00%         0   0.00%         0   0.00%         2   0.07%  dnsproject3.rscott.org
4          0.01%         2   0.01%        14   0.00%         0   0.00%         0   0.00%         2   0.07%  dsl-hkibrasgw2-fe93df00-37.dhcp.inet.fi
4          0.01%         1   0.00%         9   0.00%         0   0.00%         0   0.00%         1   0.03%  dyn216-8-145-45.adsl.mnsi.net
4          0.01%         4   0.01%        22   0.01%         0   0.00%         0   0.00%         4   0.13%  host213-123-134-133.in-addr.btopenworld.com
4          0.01%         4   0.01%        22   0.01%         0   0.00%         0   0.00%         2   0.07%  kl-cw-a02.isp.t-ipnet.de
4          0.01%         3   0.01%        12   0.00%         0   0.00%         0   0.00%         3   0.10%  llf520129.crawl.yahoo.net
4          0.01%         4   0.01%        22   0.01%         0   0.00%         0   0.00%         2   0.07%  login.standardshell.net
4          0.01%         2   0.01%        12   0.00%         0   0.00%         0   0.00%         2   0.07%  msnbot-65-55-211-189.search.msn.com
4          0.01%         4   0.01%        22   0.01%         0   0.00%         0   0.00%         2   0.07%  s-cw-a03.isp.t-ipnet.de
4          0.01%         2   0.01%       169   0.05%         0   0.00%         0   0.00%         1   0.03%  server204-184.live-servers.net
4          0.01%         4   0.01%        22   0.01%         0   0.00%         0   0.00%         4   0.13%  static-208-80-193-35.as13448.com
4          0.01%         4   0.01%       461   0.14%         0   0.00%         0   0.00%         4   0.13%  sunnyd.dreamhost.com
4          0.01%         4   0.01%        20   0.01%         0   0.00%         0   0.00%         1   0.03%  tiger.adsoft-development.com
3          0.01%         2   0.01%        13   0.00%         0   0.00%         0   0.00%         1   0.03%  12.30.184.80
3          0.01%         1   0.00%        17   0.01%         0   0.00%         0   0.00%         1   0.03%  167.7.182.110
3          0.01%         3   0.01%         0   0.00%         0   0.00%         0   0.00%         2   0.07%  211.95.176.6
3          0.01%         3   0.01%        19   0.01%         0   0.00%         0   0.00%         2   0.07%  217-169-46-98.bis-internet.co.uk
3          0.01%         2   0.01%        15   0.00%         0   0.00%         0   0.00%         1   0.03%  38.119.107.107
3          0.01%         3   0.01%        11   0.00%         0   0.00%         0   0.00%         0   0.00%  72.14.195.40
3          0.01%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.03%  74.5.175.252
3          0.01%         2   0.01%         8   0.00%         0   0.00%         0   0.00%         1   0.03%  75-128-124-37.static.aldl.mi.charter.com
3          0.01%         3   0.01%       168   0.05%         0   0.00%         0   0.00%         1   0.03%  79-126-17-14.dynamic.mts-nn.ru
3          0.01%         3   0.01%       129   0.04%         0   0.00%         0   0.00%         3   0.10%  93.174.93.224
3          0.01%         3   0.01%        17   0.01%         0   0.00%         0   0.00%         1   0.03%  c-98-206-145-164.hsd1.il.comcast.net
3          0.01%         3   0.01%      5804   1.76%         0   0.00%         0   0.00%         0   0.00%  cache-mtc-ab04.proxy.aol.com
3          0.01%         2   0.01%       180   0.05%         0   0.00%         0   0.00%         1   0.03%  crawl-66-249-71-44.googlebot.com
3          0.01%         1   0.00%         8   0.00%         0   0.00%         0   0.00%         1   0.03%  dial-92-52-21-4-orange.orange.sk
3          0.01%         3   0.01%        17   0.01%         0   0.00%         0   0.00%         2   0.07%  do-cw-a03.isp.t-ipnet.de
3          0.01%         1   0.00%        17   0.01%         0   0.00%         0   0.00%         1   0.03%  ens.ddnh.nl
3          0.01%         3   0.01%         0   0.00%         0   0.00%         0   0.00%         3   0.10%  espartana.cksonline.net
3          0.01%         3   0.01%        17   0.01%         0   0.00%         0   0.00%         2   0.07%  f-cw-b01.isp.t-ipnet.de
3          0.01%         3   0.01%        15   0.00%         0   0.00%         0   0.00%         1   0.03%  hh-cw-a02.isp.t-ipnet.de
3          0.01%         2   0.01%        11   0.00%         0   0.00%         0   0.00%         1   0.03%  host86-146-84-173.range86-146.btcentralplus.com
3          0.01%         3   0.01%        21   0.01%         0   0.00%         0   0.00%         2   0.07%  host86-163-40-73.range86-163.btcentralplus.com
3          0.01%         3   0.01%        17   0.01%         0   0.00%         0   0.00%         3   0.10%  k-cw-a01.isp.t-ipnet.de
3          0.01%         3   0.01%       122   0.04%         0   0.00%         0   0.00%         3   0.10%  mailgate.chancellors.com
3          0.01%         3   0.01%        17   0.01%         0   0.00%         0   0.00%         3   0.10%  static-208-80-193-27.as13448.com
3          0.01%         3   0.01%        17   0.01%         0   0.00%         0   0.00%         3   0.10%  static-208-80-193-30.as13448.com
3          0.01%         3   0.01%        17   0.01%         0   0.00%         0   0.00%         3   0.10%  static-208-80-193-44.as13448.com
3          0.01%         1   0.00%        57   0.02%         0   0.00%         0   0.00%         1   0.03%  ti0117a380-dhcp0055.bb.online.no
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.03%  061092108068.ctinets.com
2          0.01%         2   0.01%         0   0.00%         0   0.00%         0   0.00%         2   0.07%  125.244.115.10
2          0.01%         1   0.00%         8   0.00%         0   0.00%         0   0.00%         1   0.03%  164.77.212.205
2          0.01%         2   0.01%      5804   1.76%         0   0.00%         0   0.00%         0   0.00%  189.88.112.14
2          0.01%         2   0.01%         0   0.00%         0   0.00%         0   0.00%         2   0.07%  193.238.212.45
2          0.01%         2   0.01%        14   0.00%         0   0.00%         0   0.00%         1   0.03%  200-158-147-12.dsl.telesp.net.br
2          0.01%         2   0.01%         0   0.00%         0   0.00%         0   0.00%         2   0.07%  202.108.251.112
2          0.01%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.03%  206.113.150.207
2          0.01%         2   0.01%         7   0.00%         0   0.00%         0   0.00%         1   0.03%  208.96.54.71.servepath.com
2          0.01%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.03%  213-161-85-71.available.lhr.above.net
2          0.01%         1   0.00%        29   0.01%         0   0.00%         0   0.00%         1   0.03%  213.2.195.146
2          0.01%         2   0.01%         7   0.00%         0   0.00%         0   0.00%         2   0.07%  218.188.73.199
2          0.01%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  248.red-88-16-110.dynamicip.rima-tde.net
2          0.01%         1   0.00%        16   0.00%         0   0.00%         0   0.00%         1   0.03%  38.98.19.67
2          0.01%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.03%  50.zone-217.12.16.juntadeandalucia.es
2          0.01%         1   0.00%         2   0.00%         0   0.00%         0   0.00%         1   0.03%  61-1.dhcp.cs.uta.fi
2          0.01%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.03%  61.247.221.42
2          0.01%         2   0.01%       253   0.08%         0   0.00%         0   0.00%         2   0.07%  615293.ds.nac.net
2          0.01%         1   0.00%         6   0.00%         0   0.00%         0   0.00%         1   0.03%  65.55.232.23
2          0.01%         1   0.00%        34   0.01%         0   0.00%         0   0.00%         1   0.03%  66-214-128-5.dhcp.gldl.ca.charter.com
2          0.01%         1   0.00%        16   0.00%         0   0.00%         0   0.00%         1   0.03%  67.red-81-38-87.dynamicip.rima-tde.net
2          0.01%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.03%  70-169-105-204-wip.wcht.ks.pixius.net
2          0.01%         2   0.01%        14   0.00%         0   0.00%         0   0.00%         2   0.07%  74.125.74.84
2          0.01%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.03%  79-73-66-17.dynamic.dsl.as9105.com
2          0.01%         1   0.00%         7   0.00%         0   0.00%         0   0.00%         1   0.03%  85.127.158.57
