Usage Statistics for 64bridgestreet.com
Summary Period: May 2009 - Sites
Generated 01-Jun-2009 00:01 BST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
3000 10.76% 3000 11.33% 23736 3.67% 0 0.00% 0 0.00% 6 0.11% rl306.1blu.de
1666 5.98% 1666 6.29% 13182 2.04% 0 0.00% 0 0.00% 279 4.91% 204.14.110.100
1328 4.77% 1328 5.01% 10507 1.62% 0 0.00% 0 0.00% 271 4.77% dingo.hostrack.com
1261 4.52% 1261 4.76% 9977 1.54% 0 0.00% 0 0.00% 3 0.05% crous-heliotropes-214-251.u-strasbg.fr
1212 4.35% 1212 4.58% 9589 1.48% 0 0.00% 0 0.00% 178 3.13% arrow.axdhosting.com
1138 4.08% 1138 4.30% 9004 1.39% 0 0.00% 0 0.00% 261 4.60% blizzard.ionhosting.com
1077 3.86% 1077 4.07% 8521 1.32% 0 0.00% 0 0.00% 296 5.21% pluto.4dwebhosting.com
916 3.29% 916 3.46% 7247 1.12% 0 0.00% 0 0.00% 303 5.33% king.host-care.com
883 3.17% 883 3.33% 7582 1.17% 0 0.00% 0 0.00% 242 4.26% 616817.ds.nac.net
790 2.83% 790 2.98% 9368 1.45% 0 0.00% 0 0.00% 231 4.07% 35165.ds.nac.net
637 2.29% 637 2.41% 5040 0.78% 0 0.00% 0 0.00% 1 0.02% mirror1.timebreach.org
635 2.28% 635 2.40% 5024 0.78% 0 0.00% 0 0.00% 173 3.05% fuzzy.cirtexhosting.com
626 2.25% 626 2.36% 5708 0.88% 0 0.00% 0 0.00% 10 0.18% rbixxxx.giga-dns.com
581 2.08% 581 2.19% 4589 0.71% 0 0.00% 0 0.00% 6 0.11% ip-153-5.powernet.bg
532 1.91% 532 2.01% 4209 0.65% 0 0.00% 0 0.00% 3 0.05% anonymizer2.blutmagie.de
350 1.26% 350 1.32% 2769 0.43% 0 0.00% 0 0.00% 1 0.02% anonymisierungsdienst.foebud.org
350 1.26% 350 1.32% 2769 0.43% 0 0.00% 0 0.00% 1 0.02% tor-proxy
349 1.25% 349 1.32% 49915 7.72% 0 0.00% 0 0.00% 1 0.02% ns360454.ovh.net
333 1.19% 228 0.86% 14210 2.20% 0 0.00% 0 0.00% 6 0.11% gw1.irishosted.co.uk
223 0.80% 125 0.47% 13015 2.01% 0 0.00% 0 0.00% 83 1.46% crawl-66-249-65-201.googlebot.com
218 0.78% 218 0.82% 1711 0.26% 0 0.00% 0 0.00% 8 0.14% 147.31.4.43
205 0.74% 205 0.77% 1775 0.27% 0 0.00% 0 0.00% 6 0.11% 118.228.148.83
203 0.73% 203 0.77% 1597 0.25% 0 0.00% 0 0.00% 4 0.07% nova23.nova.net.cn
201 0.72% 160 0.60% 29060 4.49% 0 0.00% 0 0.00% 4 0.07% 217.33.39.13
201 0.72% 201 0.76% 1590 0.25% 0 0.00% 0 0.00% 2 0.04% aes-static-121.40.22.125.airtel.in
200 0.72% 200 0.76% 1582 0.24% 0 0.00% 0 0.00% 1 0.02% 80.75.2.146
177 0.64% 177 0.67% 1400 0.22% 0 0.00% 0 0.00% 4 0.07% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
175 0.63% 175 0.66% 1385 0.21% 0 0.00% 0 0.00% 173 3.05% bo.yourhostdns.com
174 0.62% 174 0.66% 1474 0.23% 0 0.00% 0 0.00% 10 0.18% 140.239.56.38
164 0.59% 164 0.62% 1451 0.22% 0 0.00% 0 0.00% 102 1.80% 647760.ds.nac.net
155 0.56% 155 0.59% 1226 0.19% 0 0.00% 0 0.00% 2 0.04% bl7-230-204.dsl.telepac.pt
149 0.53% 96 0.36% 19097 2.95% 0 0.00% 0 0.00% 67 1.18% llf520166.crawl.yahoo.net
134 0.48% 134 0.51% 912 0.14% 0 0.00% 0 0.00% 2 0.04% 250.subnet125-162-7.speedy.telkom.net.id
85 0.30% 50 0.19% 13037 2.02% 0 0.00% 0 0.00% 5 0.09% 85-189-146-177.business.managedbroadband.co.uk
81 0.29% 80 0.30% 6002 0.93% 0 0.00% 0 0.00% 1 0.02% port-35.xxx.th.newnet.co.uk
76 0.27% 75 0.28% 3733 0.58% 0 0.00% 0 0.00% 4 0.07% adsl-212-20-244-224.lumison.co.uk
76 0.27% 76 0.29% 601 0.09% 0 0.00% 0 0.00% 53 0.93% be38.masterhost.ru
73 0.26% 73 0.28% 578 0.09% 0 0.00% 0 0.00% 73 1.29% member.e-style-gaming.net
71 0.25% 49 0.19% 4116 0.64% 0 0.00% 0 0.00% 26 0.46% crawl-66-249-65-169.googlebot.com
71 0.25% 71 0.27% 562 0.09% 0 0.00% 0 0.00% 2 0.04% crous-heliotropes-214-239.u-strasbg.fr
71 0.25% 52 0.20% 12918 2.00% 0 0.00% 0 0.00% 28 0.49% llf531176.crawl.yahoo.net
65 0.23% 65 0.25% 514 0.08% 0 0.00% 0 0.00% 40 0.70% 74.125.16.68
64 0.23% 42 0.16% 13141 2.03% 0 0.00% 0 0.00% 31 0.55% llf520029.crawl.yahoo.net
63 0.23% 60 0.23% 682 0.11% 0 0.00% 0 0.00% 3 0.05% adsl-solo-80-168-225-78.claranet.co.uk
54 0.19% 54 0.20% 1647 0.25% 0 0.00% 0 0.00% 22 0.39% 67.69.254.243
53 0.19% 31 0.12% 5315 0.82% 0 0.00% 0 0.00% 20 0.35% llf531192.crawl.yahoo.net
52 0.19% 52 0.20% 876 0.14% 0 0.00% 0 0.00% 19 0.33% 67.69.254.245
49 0.18% 49 0.19% 1563 0.24% 0 0.00% 0 0.00% 24 0.42% 67.69.254.244
49 0.18% 39 0.15% 7257 1.12% 0 0.00% 0 0.00% 16 0.28% llf531360.crawl.yahoo.net
46 0.17% 35 0.13% 3895 0.60% 0 0.00% 0 0.00% 22 0.39% crawl-66-249-66-193.googlebot.com
46 0.17% 20 0.08% 253 0.04% 0 0.00% 0 0.00% 2 0.04% fa.2d.344a.static.theplanet.com
46 0.17% 27 0.10% 7445 1.15% 0 0.00% 0 0.00% 19 0.33% llf531256.crawl.yahoo.net
43 0.15% 40 0.15% 4215 0.65% 0 0.00% 0 0.00% 1 0.02% 85-23-65-39-karjasilta-r1.suomi.net
43 0.15% 39 0.15% 446 0.07% 0 0.00% 0 0.00% 2 0.04% host81-149-72-1.in-addr.btopenworld.com
43 0.15% 30 0.11% 215 0.03% 0 0.00% 0 0.00% 1 0.02% loft1293.serverloft.de
43 0.15% 43 0.16% 0 0.00% 0 0.00% 0 0.00% 2 0.04% ntp-91.informalhearing.com
42 0.15% 24 0.09% 240 0.04% 0 0.00% 0 0.00% 2 0.04% 81.171.142.165
41 0.15% 27 0.10% 5895 0.91% 0 0.00% 0 0.00% 1 0.02% 5adad8db.bb.sky.com
41 0.15% 22 0.08% 261 0.04% 0 0.00% 0 0.00% 2 0.04% 81-86-97-167.dsl.pipex.com
41 0.15% 41 0.15% 324 0.05% 0 0.00% 0 0.00% 34 0.60% hero.host-care.com
40 0.14% 40 0.15% 316 0.05% 0 0.00% 0 0.00% 2 0.04% 212.175.76.116
40 0.14% 40 0.15% 316 0.05% 0 0.00% 0 0.00% 40 0.70% 88-201-166-27.cable.pakt.spb.ru
40 0.14% 40 0.15% 325 0.05% 0 0.00% 0 0.00% 2 0.04% abuser.pl
39 0.14% 28 0.11% 1679 0.26% 0 0.00% 0 0.00% 18 0.32% crawl-66-249-65-68.googlebot.com
39 0.14% 38 0.14% 437 0.07% 0 0.00% 0 0.00% 1 0.02% gw.39essex.co.uk
38 0.14% 28 0.11% 262 0.04% 0 0.00% 0 0.00% 2 0.04% dhcp-077-251-171-204.chello.nl
37 0.13% 37 0.14% 0 0.00% 0 0.00% 0 0.00% 2 0.04% ntp-92.informalhearing.com
35 0.13% 35 0.13% 277 0.04% 0 0.00% 0 0.00% 2 0.04% 66.230.230.230
35 0.13% 33 0.12% 268 0.04% 0 0.00% 0 0.00% 10 0.18% 77.35.160.69
34 0.12% 34 0.13% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-249-186.internetserviceteam.com
34 0.12% 25 0.09% 2012 0.31% 0 0.00% 0 0.00% 16 0.28% llf520094.crawl.yahoo.net
34 0.12% 20 0.08% 827 0.13% 0 0.00% 0 0.00% 16 0.28% llf531117.crawl.yahoo.net
33 0.12% 33 0.12% 261 0.04% 0 0.00% 0 0.00% 1 0.02% 81.175.61.4
33 0.12% 21 0.08% 252 0.04% 0 0.00% 0 0.00% 1 0.02% mailout.uk.elite.com
32 0.11% 32 0.12% 253 0.04% 0 0.00% 0 0.00% 1 0.02% tor.lab.os3.nl
31 0.11% 22 0.08% 146 0.02% 0 0.00% 0 0.00% 7 0.12% 91.205.124.7
31 0.11% 18 0.07% 3673 0.57% 0 0.00% 0 0.00% 11 0.19% llf520065.crawl.yahoo.net
31 0.11% 31 0.12% 5926 0.92% 0 0.00% 0 0.00% 1 0.02% mailgate.cassons.co.uk
29 0.10% 29 0.11% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-249-185.internetserviceteam.com
28 0.10% 18 0.07% 1170 0.18% 0 0.00% 0 0.00% 1 0.02% 38.105.83.12
28 0.10% 28 0.11% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-249-184.internetserviceteam.com
28 0.10% 28 0.11% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-249-189.internetserviceteam.com
28 0.10% 28 0.11% 222 0.03% 0 0.00% 0 0.00% 2 0.04% gpftor3.privacyfoundation.de
27 0.10% 27 0.10% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-249-183.internetserviceteam.com
27 0.10% 27 0.10% 0 0.00% 0 0.00% 0 0.00% 2 0.04% fazuje.pl
26 0.09% 26 0.10% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-207-78.internetserviceteam.com
26 0.09% 9 0.03% 75 0.01% 0 0.00% 0 0.00% 7 0.12% crawl-19c.cuil.com
26 0.09% 16 0.06% 871 0.13% 0 0.00% 0 0.00% 11 0.19% crawl-66-249-66-141.googlebot.com
26 0.09% 22 0.08% 1826 0.28% 0 0.00% 0 0.00% 3 0.05% crawl9.dotnetdotcom.org
25 0.09% 25 0.09% 0 0.00% 0 0.00% 0 0.00% 2 0.04% gsh.ir5.net
25 0.09% 24 0.09% 12410 1.92% 0 0.00% 0 0.00% 1 0.02% hq.blueprism.co.uk
23 0.08% 23 0.09% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-249-187.internetserviceteam.com
23 0.08% 23 0.09% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-249-188.internetserviceteam.com
23 0.08% 14 0.05% 3166 0.49% 0 0.00% 0 0.00% 10 0.18% llf531045.crawl.yahoo.net
23 0.08% 23 0.09% 182 0.03% 0 0.00% 0 0.00% 23 0.40% netid.com
23 0.08% 23 0.09% 3420 0.53% 0 0.00% 0 0.00% 21 0.37% ns2.km34026.keymachine.de
23 0.08% 23 0.09% 572 0.09% 0 0.00% 0 0.00% 13 0.23% sesiones.prodigy.net.mx
22 0.08% 21 0.08% 45 0.01% 0 0.00% 0 0.00% 1 0.02% 116.228.173.5
22 0.08% 22 0.08% 174 0.03% 0 0.00% 0 0.00% 1 0.02% bl11-198-234.dsl.telepac.pt
22 0.08% 21 0.08% 250 0.04% 0 0.00% 0 0.00% 1 0.02% dsl-217-155-29-174.zen.co.uk
21 0.08% 21 0.08% 3448 0.53% 0 0.00% 0 0.00% 6 0.11% 149.subnet125-162-1.speedy.telkom.net.id
21 0.08% 20 0.08% 211 0.03% 0 0.00% 0 0.00% 1 0.02% 78.146.40.248
21 0.08% 15 0.06% 132 0.02% 0 0.00% 0 0.00% 1 0.02% 79-116-24-150.rdsnet.ro
21 0.08% 20 0.08% 244 0.04% 0 0.00% 0 0.00% 1 0.02% 88-97-12-30.dsl.zen.co.uk
21 0.08% 19 0.07% 203 0.03% 0 0.00% 0 0.00% 1 0.02% cpc3-brig7-0-0-cust389.brig.cable.ntl.com
21 0.08% 10 0.04% 76 0.01% 0 0.00% 0 0.00% 10 0.18% crawler5030.ask.com
21 0.08% 19 0.07% 204 0.03% 0 0.00% 0 0.00% 1 0.02% host81-142-180-189.in-addr.btopenworld.com
21 0.08% 19 0.07% 204 0.03% 0 0.00% 0 0.00% 1 0.02% host81-146-67-77.btremoteinternet-dsl.bt.net
21 0.08% 21 0.08% 166 0.03% 0 0.00% 0 0.00% 2 0.04% ip-195-24-77-134.server.lu
21 0.08% 20 0.08% 244 0.04% 0 0.00% 0 0.00% 1 0.02% mls2004.force9.co.uk
20 0.07% 20 0.08% 312 0.05% 0 0.00% 0 0.00% 10 0.18% 130.127.223.222.broad.xt.he.dynamic.163data.com.cn
20 0.07% 19 0.07% 204 0.03% 0 0.00% 0 0.00% 1 0.02% 194.116.198.178
20 0.07% 20 0.08% 158 0.02% 0 0.00% 0 0.00% 1 0.02% 194.154.227.103
20 0.07% 20 0.08% 241 0.04% 0 0.00% 0 0.00% 1 0.02% 217.33.39.10
20 0.07% 19 0.07% 204 0.03% 0 0.00% 0 0.00% 1 0.02% 81.168.61.61
20 0.07% 19 0.07% 204 0.03% 0 0.00% 0 0.00% 1 0.02% 88-110-28-160.dynamic.dsl.as9105.com
20 0.07% 20 0.08% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-207-79.internetserviceteam.com
20 0.07% 19 0.07% 203 0.03% 0 0.00% 0 0.00% 1 0.02% cpc1-oldh3-0-0-cust527.manc.cable.ntl.com
20 0.07% 20 0.08% 211 0.03% 0 0.00% 0 0.00% 1 0.02% host217-45-119-230.in-addr.btopenworld.com
20 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host81-130-41-6.in-addr.btopenworld.com
20 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host86-142-21-165.range86-142.btcentralplus.com
20 0.07% 15 0.06% 3668 0.57% 0 0.00% 0 0.00% 9 0.16% llf531058.crawl.yahoo.net
20 0.07% 19 0.07% 204 0.03% 0 0.00% 0 0.00% 1 0.02% t27311.adsl.telecomplete.net
20 0.07% 10 0.04% 83 0.01% 0 0.00% 0 0.00% 10 0.18% www.gigablast.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% 217.196.247.206
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% 5ac1f02d.bb.sky.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% 5ad92566.bb.sky.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% 62-69-42-31.xdsl.murphx.net
19 0.07% 19 0.07% 203 0.03% 0 0.00% 0 0.00% 1 0.02% 81-86-241-208.dsl.pipex.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% 82.45.133.18
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% 87.115.138.66
19 0.07% 19 0.07% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 89-149-249-182.internetserviceteam.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% 92.27.243.128
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% cpc3-stkp1-0-0-cust228.manc.cable.ntl.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% dsl-217-155-195-60.zen.co.uk
19 0.07% 19 0.07% 203 0.03% 0 0.00% 0 0.00% 1 0.02% host-85-234-75-49.waves.uk.net
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host81-132-123-37.range81-132.btcentralplus.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host86-138-230-160.range86-138.btcentralplus.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host86-141-9-31.range86-141.btcentralplus.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host86-145-98-168.range86-145.btcentralplus.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host86-145-99-192.range86-145.btcentralplus.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host86-146-74-187.range86-146.btcentralplus.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host86-147-9-111.range86-147.btcentralplus.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host86-159-67-69.range86-159.btcentralplus.com
19 0.07% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% ip-87-85-98-194.easynet.co.uk
19 0.07% 14 0.05% 3329 0.51% 0 0.00% 0 0.00% 9 0.16% llf531023.crawl.yahoo.net
19 0.07% 19 0.07% 150 0.02% 0 0.00% 0 0.00% 3 0.05% ns2.km33316.keymachine.de
19 0.07% 19 0.07% 202 0.03% 0 0.00% 0 0.00% 1 0.02% www.ciris24.net
18 0.06% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% 146.87.0.73
18 0.06% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% 219.64.183.243.del.dialup.vsnl.net.in
18 0.06% 18 0.07% 145 0.02% 0 0.00% 0 0.00% 10 0.18% 221.130.193.14
18 0.06% 1 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.02% 84-45-238-114.static-adsl.entanet.co.uk
18 0.06% 18 0.07% 258 0.04% 0 0.00% 0 0.00% 9 0.16% 85.15.232.3
18 0.06% 18 0.07% 142 0.02% 0 0.00% 0 0.00% 1 0.02% 94-23-144-16.kimsufi.com
18 0.06% 16 0.06% 157 0.02% 0 0.00% 0 0.00% 1 0.02% host-131.collegeoflaw.co.uk
18 0.06% 16 0.06% 144 0.02% 0 0.00% 0 0.00% 1 0.02% host81-141-55-24.wlms-broadband.com
18 0.06% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% host86-149-154-17.range86-149.btcentralplus.com
18 0.06% 18 0.07% 196 0.03% 0 0.00% 0 0.00% 1 0.02% na6mk2fw01.fidelity.com
17 0.06% 17 0.06% 135 0.02% 0 0.00% 0 0.00% 11 0.19% 114.127.246.36
17 0.06% 14 0.05% 84 0.01% 0 0.00% 0 0.00% 1 0.02% 205.252.161.210
17 0.06% 14 0.05% 9330 1.44% 0 0.00% 0 0.00% 3 0.05% 209.202.168.73
17 0.06% 14 0.05% 89 0.01% 0 0.00% 0 0.00% 1 0.02% 218.239.45.132
17 0.06% 17 0.06% 188 0.03% 0 0.00% 0 0.00% 0 0.00% cpc2-oldh3-0-0-cust737.manc.cable.ntl.com
17 0.06% 15 0.06% 135 0.02% 0 0.00% 0 0.00% 1 0.02% host81-132-86-209.range81-132.btcentralplus.com
17 0.06% 17 0.06% 0 0.00% 0 0.00% 0 0.00% 2 0.04% ntp-94.informalhearing.com
16 0.06% 16 0.06% 166 0.03% 0 0.00% 0 0.00% 1 0.02% 122.53.148.12.pldt.net
16 0.06% 16 0.06% 149 0.02% 0 0.00% 0 0.00% 1 0.02% 78.146.128.215
16 0.06% 15 0.06% 137 0.02% 0 0.00% 0 0.00% 1 0.02% 79-67-5-9.dynamic.dsl.as9105.com
16 0.06% 8 0.03% 93 0.01% 0 0.00% 0 0.00% 8 0.14% 88.131.106.5
16 0.06% 15 0.06% 119 0.02% 0 0.00% 0 0.00% 8 0.14% ip-72-55-191-6.static.privatedns.com
16 0.06% 13 0.05% 4344 0.67% 0 0.00% 0 0.00% 5 0.09% llf531139.crawl.yahoo.net
16 0.06% 16 0.06% 127 0.02% 0 0.00% 0 0.00% 1 0.02% static.134.97.47.78.clients.your-server.de
16 0.06% 16 0.06% 127 0.02% 0 0.00% 0 0.00% 1 0.02% tor1.digineo.de
16 0.06% 16 0.06% 154 0.02% 0 0.00% 0 0.00% 2 0.04% ws004.20081211131614.clnt.kht.ru
15 0.05% 15 0.06% 167 0.03% 0 0.00% 0 0.00% 1 0.02% 164.58.189.249
15 0.05% 9 0.03% 71 0.01% 0 0.00% 0 0.00% 5 0.09% 218.207.242.2
15 0.05% 14 0.05% 130 0.02% 0 0.00% 0 0.00% 1 0.02% adsl144-117.kln.forthnet.gr
15 0.05% 15 0.06% 235 0.04% 0 0.00% 0 0.00% 10 0.18% dup-200-65-129-2.prodigy.net.mx
15 0.05% 10 0.04% 72 0.01% 0 0.00% 0 0.00% 1 0.02% ips-crawl8.colo-fo.ilg1.verisign.com
15 0.05% 12 0.05% 6780 1.05% 0 0.00% 0 0.00% 7 0.12% llf520035.crawl.yahoo.net
15 0.05% 14 0.05% 130 0.02% 0 0.00% 0 0.00% 1 0.02% mailgate.pyramiddisplay.com
14 0.05% 14 0.05% 143 0.02% 0 0.00% 0 0.00% 1 0.02% 118.122.112.50
14 0.05% 14 0.05% 143 0.02% 0 0.00% 0 0.00% 1 0.02% 119.70.40.108
14 0.05% 14 0.05% 143 0.02% 0 0.00% 0 0.00% 1 0.02% 12.189.32.38
14 0.05% 14 0.05% 143 0.02% 0 0.00% 0 0.00% 1 0.02% 12.189.32.56
14 0.05% 14 0.05% 143 0.02% 0 0.00% 0 0.00% 1 0.02% 12.189.32.58
14 0.05% 10 0.04% 66 0.01% 0 0.00% 0 0.00% 1 0.02% 207.189.121.57
14 0.05% 14 0.05% 111 0.02% 0 0.00% 0 0.00% 1 0.02% badbits.netwurx.net
14 0.05% 14 0.05% 111 0.02% 0 0.00% 0 0.00% 14 0.25% brushfire.bluegravity.com
14 0.05% 7 0.03% 1091 0.17% 0 0.00% 0 0.00% 5 0.09% crawl2.nat.svl.searchme.com
14 0.05% 14 0.05% 227 0.04% 0 0.00% 0 0.00% 9 0.16% customer-148-233-239-24.uninet.net.mx
14 0.05% 10 0.04% 2349 0.36% 0 0.00% 0 0.00% 6 0.11% llf520074.crawl.yahoo.net
14 0.05% 8 0.03% 208 0.03% 0 0.00% 0 0.00% 6 0.11% llf531151.crawl.yahoo.net
14 0.05% 14 0.05% 128 0.02% 0 0.00% 0 0.00% 1 0.02% no-dns-yet.demon.co.uk
14 0.05% 14 0.05% 148 0.02% 0 0.00% 0 0.00% 0 0.00% turnberry-ipmp-1.london.02.net
13 0.05% 11 0.04% 9308 1.44% 0 0.00% 0 0.00% 1 0.02% 209.202.168.82
13 0.05% 8 0.03% 309 0.05% 0 0.00% 0 0.00% 1 0.02% adsl-76-251-116-89.dsl.snlo01.sbcglobal.net
13 0.05% 13 0.05% 103 0.02% 0 0.00% 0 0.00% 8 0.14% delhi-202.54.61-101.vsnl.net.in
13 0.05% 10 0.04% 1995 0.31% 0 0.00% 0 0.00% 7 0.12% llf531322.crawl.yahoo.net
12 0.04% 12 0.05% 95 0.01% 0 0.00% 0 0.00% 1 0.02% 04-129.752.popsite.net
12 0.04% 12 0.05% 211 0.03% 0 0.00% 0 0.00% 11 0.19% cache-mex-vallejo-1.prodigy.net.mx
12 0.04% 7 0.03% 240 0.04% 0 0.00% 0 0.00% 6 0.11% llf531021.crawl.yahoo.net
12 0.04% 6 0.02% 41 0.01% 0 0.00% 0 0.00% 4 0.07% llf531234.crawl.yahoo.net
12 0.04% 6 0.02% 250 0.04% 0 0.00% 0 0.00% 6 0.11% msnbot-65-55-211-184.search.msn.com
12 0.04% 10 0.04% 90 0.01% 0 0.00% 0 0.00% 4 0.07% ns37060.ovh.net
11 0.04% 11 0.04% 133 0.02% 0 0.00% 0 0.00% 0 0.00% 198.244.8.100
11 0.04% 11 0.04% 689 0.11% 0 0.00% 0 0.00% 7 0.12% 208-74-174-142.sayfa.net
11 0.04% 8 0.03% 6392 0.99% 0 0.00% 0 0.00% 2 0.04% 209.202.168.77
11 0.04% 10 0.04% 14548 2.25% 0 0.00% 0 0.00% 1 0.02% 38.103.17.183
11 0.04% 11 0.04% 40 0.01% 0 0.00% 0 0.00% 0 0.00% aca14.nov.mobile.re2.yahoo.net
11 0.04% 9 0.03% 68 0.01% 0 0.00% 0 0.00% 1 0.02% bdc.cz
11 0.04% 6 0.02% 390 0.06% 0 0.00% 0 0.00% 5 0.09% crawl-66-249-68-234.googlebot.com
11 0.04% 11 0.04% 695 0.11% 0 0.00% 0 0.00% 7 0.12% ip-67-205-102-88.static.privatedns.com
11 0.04% 11 0.04% 145 0.02% 0 0.00% 0 0.00% 1 0.02% pool-71-168-76-213.cncdnh.east.myfairpoint.net
11 0.04% 11 0.04% 538 0.08% 0 0.00% 0 0.00% 8 0.14% thm01r2.image.search.mud.yahoo.com
10 0.04% 10 0.04% 79 0.01% 0 0.00% 0 0.00% 9 0.16% 125.242.128.79
10 0.04% 10 0.04% 232 0.04% 0 0.00% 0 0.00% 6 0.11% 125.64.24.87
10 0.04% 8 0.03% 351 0.05% 0 0.00% 0 0.00% 1 0.02% 41.200.180.74
10 0.04% 10 0.04% 1628 0.25% 0 0.00% 0 0.00% 1 0.02% adsl-dyn195.91-127-53.t-com.sk
10 0.04% 8 0.03% 351 0.05% 0 0.00% 0 0.00% 1 0.02% adsl-pool-222.123.24-155.dynamic.tttmaxnet.com
10 0.04% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-13.cuill.com
10 0.04% 6 0.02% 217 0.03% 0 0.00% 0 0.00% 4 0.07% crawl-66-249-72-40.googlebot.com
10 0.04% 5 0.02% 494 0.08% 0 0.00% 0 0.00% 4 0.07% crawl1.nat.svl.searchme.com
10 0.04% 6 0.02% 474 0.07% 0 0.00% 0 0.00% 6 0.11% crawler5106.ask.com
10 0.04% 8 0.03% 74 0.01% 0 0.00% 0 0.00% 2 0.04% dahab.eserver-ru.com
10 0.04% 10 0.04% 74 0.01% 0 0.00% 0 0.00% 1 0.02% inetgw-66-pri.nhs.uk
10 0.04% 5 0.02% 41 0.01% 0 0.00% 0 0.00% 5 0.09% spider11.yandex.ru
9 0.03% 9 0.03% 71 0.01% 0 0.00% 0 0.00% 9 0.16% 123.215.198.131
9 0.03% 9 0.03% 71 0.01% 0 0.00% 0 0.00% 7 0.12% 123.215.198.132
9 0.03% 9 0.03% 71 0.01% 0 0.00% 0 0.00% 9 0.16% 203.247.145.10
9 0.03% 9 0.03% 370 0.06% 0 0.00% 0 0.00% 8 0.14% 61.49.7.135
9 0.03% 8 0.03% 352 0.05% 0 0.00% 0 0.00% 2 0.04% 81.203.46.183.dyn.user.ono.com
9 0.03% 5 0.02% 67 0.01% 0 0.00% 0 0.00% 4 0.07% msnbot-65-55-211-181.search.msn.com
9 0.03% 9 0.03% 71 0.01% 0 0.00% 0 0.00% 9 0.16% static-208-80-195-42.as13448.com
8 0.03% 8 0.03% 63 0.01% 0 0.00% 0 0.00% 4 0.07% 200.21.232.130
8 0.03% 8 0.03% 63 0.01% 0 0.00% 0 0.00% 6 0.11% 211.95.176.6
8 0.03% 8 0.03% 1302 0.20% 0 0.00% 0 0.00% 2 0.04% 58-184-113-92.pool.ukrtel.net
8 0.03% 8 0.03% 63 0.01% 0 0.00% 0 0.00% 6 0.11% 58.17.3.2
8 0.03% 8 0.03% 179 0.03% 0 0.00% 0 0.00% 5 0.09% 91.144.8.169
8 0.03% 8 0.03% 63 0.01% 0 0.00% 0 0.00% 6 0.11% compression02.stkn.mdsg-pacwest.com
8 0.03% 4 0.02% 178 0.03% 0 0.00% 0 0.00% 1 0.02% dsl85-107-41040.ttnet.net.tr
