Usage Statistics for 64bridgestreet.com

Summary Period: March 2010 - URL
Generated 01-Apr-2010 00:02 BST

         Hits            KBytes      URL
----------------  ----------------  --------------------

23377     62.27%    177858  17.12%  /
5076      13.52%     50495   4.86%  /webstat/
2898       7.72%    352347  33.91%  /webstat/usage_201003.html
592        1.58%        25   0.00%  /robots.txt
229        0.61%       487   0.05%  /css/64_meeting.css
226        0.60%       357   0.03%  /css/smoothbox.css
180        0.48%      1434   0.14%  http://64bridgestreet.com
156        0.42%      5149   0.50%  /scripts/mootools.js
152        0.40%      1584   0.15%  /scripts/smoothbox.js
148        0.39%     23919   2.30%  /webstat/usage_201001.html
96         0.26%       764   0.07%  http://www.64bridgestreet.com
77         0.21%       614   0.06%  /barristers.php
68         0.18%       404   0.04%  /contact.php
59         0.16%        80   0.01%  /cms/login.php
59         0.16%       694   0.07%  /webstat/url_201003.html
58         0.15%       492   0.05%  /roomrates.php
52         0.14%       353   0.03%  /floorplans.php
49         0.13%       338   0.03%  /facilities.php
46         0.12%       266   0.03%  /training.php
45         0.12%       412   0.04%  /mediation.php
44         0.12%     20652   1.99%  /brochure/64-bridge-street.pdf
44         0.12%    229049  22.05%  /downloads/64BridgeStreet-detailed.pdf
43         0.11%       274   0.03%  /club-membership.php
40         0.11%      5200   0.50%  /webstat/usage_200904.html
29         0.08%       828   0.08%  /webstat/agent_201003.html
29         0.08%     23547   2.27%  /webstat/ref_200810.html
26         0.07%      3184   0.31%  /webstat/usage_201002.html
23         0.06%      8040   0.77%  /webstat/ref_200906.html
22         0.06%      3124   0.30%  /webstat/usage_200912.html
21         0.06%      6130   0.59%  /webstat/ref_200907.html
20         0.05%      3572   0.34%  /webstat/site_200905.html
20         0.05%      2791   0.27%  /webstat/usage_200903.html
19         0.05%      2543   0.24%  /webstat/usage_200909.html
16         0.04%      2231   0.21%  /webstat/site_200904.html
16         0.04%      2426   0.23%  /webstat/usage_200907.html
15         0.04%       702   0.07%  /webstat/agent_201001.html
15         0.04%      2114   0.20%  /webstat/usage_200906.html
15         0.04%      2202   0.21%  /webstat/usage_200911.html
14         0.04%       802   0.08%  /webstat/agent_200910.html
14         0.04%       143   0.01%  /webstat/url_201002.html
13         0.03%       956   0.09%  /webstat/agent_200909.html
13         0.03%      3913   0.38%  /webstat/ref_200905.html
13         0.03%        79   0.01%  /webstat/search_200906.html
13         0.03%       147   0.01%  /webstat/url_200905.html
13         0.03%       144   0.01%  /webstat/url_200906.html
13         0.03%       154   0.01%  /webstat/url_200910.html
13         0.03%       347   0.03%  /webstat/url_201001.html
13         0.03%      1943   0.19%  /webstat/usage_200902.html
12         0.03%       434   0.04%  /webstat/agent_200906.html
12         0.03%       571   0.05%  /webstat/agent_200908.html
12         0.03%      2428   0.23%  /webstat/ref_200904.html
12         0.03%      1817   0.17%  /webstat/site_200906.html
12         0.03%      1432   0.14%  /webstat/site_200910.html
12         0.03%       104   0.01%  /webstat/url_200812.html
12         0.03%       138   0.01%  /webstat/url_200908.html
12         0.03%      1769   0.17%  /webstat/usage_200908.html
11         0.03%       454   0.04%  /webstat/agent_200905.html
11         0.03%       251   0.02%  /webstat/agent_201002.html
11         0.03%      3288   0.32%  /webstat/ref_201001.html
11         0.03%        50   0.00%  /webstat/search_200904.html
11         0.03%      1022   0.10%  /webstat/site_201001.html
11         0.03%        39   0.00%  /webstat/url_200805.html
11         0.03%       154   0.01%  /webstat/url_200909.html
10         0.03%       269   0.03%  /webstat/agent_200902.html
10         0.03%       478   0.05%  /webstat/agent_200904.html
10         0.03%      2532   0.24%  /webstat/ref_201002.html
10         0.03%        29   0.00%  /webstat/search_200901.html
10         0.03%      1127   0.11%  /webstat/site_200909.html
10         0.03%       414   0.04%  /webstat/site_201002.html
10         0.03%       128   0.01%  /webstat/url_200907.html
10         0.03%      1299   0.12%  /webstat/usage_200910.html
9          0.02%       462   0.04%  /webstat/agent_200907.html
9          0.02%      2344   0.23%  /webstat/ref_200903.html
9          0.02%        40   0.00%  /webstat/search_200903.html
9          0.02%        43   0.00%  /webstat/search_200905.html
9          0.02%       460   0.04%  /webstat/site_200808.html
9          0.02%      1204   0.12%  /webstat/site_200908.html
9          0.02%       594   0.06%  /webstat/site_200912.html
9          0.02%        96   0.01%  /webstat/url_200903.html
9          0.02%        87   0.01%  /webstat/url_200904.html
9          0.02%       229   0.02%  /webstat/url_200912.html
8          0.02%       265   0.03%  /webstat/agent_200903.html
8          0.02%        58   0.01%  /webstat/ref_200807.html
8          0.02%      2790   0.27%  /webstat/ref_200901.html
8          0.02%        30   0.00%  /webstat/search_200902.html
8          0.02%       581   0.06%  /webstat/site_200812.html
8          0.02%      1115   0.11%  /webstat/site_200907.html
8          0.02%        71   0.01%  /webstat/url_200902.html
8          0.02%       757   0.07%  /webstat/usage_200806.html
8          0.02%       985   0.09%  /webstat/usage_200901.html
8          0.02%      1145   0.11%  /webstat/usage_200905.html
7          0.02%        29   0.00%  /cms/hscms.css
7          0.02%       247   0.02%  /webstat/agent_200809.html
7          0.02%       353   0.03%  /webstat/agent_200911.html
7          0.02%      1916   0.18%  /webstat/ref_200811.html
7          0.02%      1835   0.18%  /webstat/ref_200908.html
7          0.02%      1654   0.16%  /webstat/ref_200909.html
7          0.02%      1924   0.19%  /webstat/ref_200910.html
7          0.02%        32   0.00%  /webstat/search_200810.html
7          0.02%       577   0.06%  /webstat/site_200911.html
7          0.02%       134   0.01%  /webstat/url_200911.html
7          0.02%      1125   0.11%  /webstat/usage_200808.html
7          0.02%       992   0.10%  /webstat/usage_200810.html
7          0.02%       981   0.09%  /webstat/usage_200811.html
7          0.02%      1130   0.11%  /webstat/usage_200812.html
6          0.02%      6213   0.60%  /downloads/64BridgeStreetdirections.doc
6          0.02%       147   0.01%  /webstat/agent_200811.html
6          0.02%       172   0.02%  /webstat/agent_200812.html
6          0.02%       213   0.02%  /webstat/agent_200901.html
6          0.02%       250   0.02%  /webstat/agent_200912.html
6          0.02%      2077   0.20%  /webstat/ref_200812.html
6          0.02%      1666   0.16%  /webstat/ref_200902.html
6          0.02%      1528   0.15%  /webstat/ref_200912.html
6          0.02%        20   0.00%  /webstat/search_200912.html
6          0.02%       535   0.05%  /webstat/site_200810.html
6          0.02%       410   0.04%  /webstat/site_200903.html
6          0.02%       296   0.03%  /webstat/site_201003.html
6          0.02%        40   0.00%  /webstat/url_200809.html
6          0.02%        48   0.00%  /webstat/url_200811.html
6          0.02%       968   0.09%  /webstat/usage_200807.html
5          0.01%        12   0.00%  /cms/FCKeditor/editor/fckeditor.html
5          0.01%        26   0.00%  /general-medical-council.php
5          0.01%       204   0.02%  /webstat/agent_200807.html
5          0.01%       103   0.01%  /webstat/agent_200808.html
5          0.01%       128   0.01%  /webstat/agent_200810.html
5          0.01%      5332   0.51%  /webstat/ref_200809.html
5          0.01%      1097   0.11%  /webstat/ref_200911.html
5          0.01%       383   0.04%  /webstat/site_200807.html
5          0.01%       408   0.04%  /webstat/site_200811.html
5          0.01%       324   0.03%  /webstat/site_200901.html
5          0.01%       291   0.03%  /webstat/site_200902.html
5          0.01%        34   0.00%  /webstat/url_200807.html
5          0.01%        29   0.00%  /webstat/url_200901.html
5          0.01%       496   0.05%  /webstat/usage_200805.html
4          0.01%        64   0.01%  /webstat/agent_200806.html
4          0.01%        21   0.00%  /webstat/search_200809.html
4          0.01%       314   0.03%  /webstat/site_200809.html
4          0.01%        24   0.00%  /webstat/url_200806.html
4          0.01%        29   0.00%  /webstat/url_200808.html
4          0.01%        34   0.00%  /webstat/url_200810.html
4          0.01%       659   0.06%  /webstat/usage_200809.html
4          0.01%        32   0.00%  http://64bridgestreet.com/
3          0.01%       744   0.07%  /downloads/64BridgeStreetdirections.pdf
3          0.01%        17   0.00%  /webstat//search_200906.html
3          0.01%        21   0.00%  /webstat/ref_200806.html
3          0.01%      1050   0.10%  /webstat/ref_200808.html
3          0.01%       819   0.08%  /webstat/ref_201003.html
3          0.01%        24   0.00%  http://www.64bridgestreet.com/
3          0.01%       493   0.05%  http://www.64bridgestreet.com/webstat/usage_200912.html
2          0.01%        19   0.00%  /cms/home_page_boxes.php
2          0.01%        10   0.00%  /facilities.php//
2          0.01%         6   0.00%  /webstat//search_200905.html
2          0.01%        63   0.01%  /webstat//url_201001.html
2          0.01%        30   0.00%  /webstat//url_201002.html
2          0.01%       164   0.02%  /webstat//usage_200903.html
2          0.01%        13   0.00%  /webstat/agent_200805.html
2          0.01%        57   0.01%  /webstat/site_200805.html
2          0.01%       113   0.01%  /webstat/site_200806.html
1          0.00%         3   0.00%  /cms/
1          0.00%         1   0.00%  /cms/FCKeditor/editor/css/behaviors/anchors.htc
1          0.00%         1   0.00%  /cms/FCKeditor/editor/css/fck_editorarea.css
1          0.00%         0   0.00%  /cms/FCKeditor/editor/css/fck_internal.css
1          0.00%         0   0.00%  /cms/FCKeditor/editor/fckblank.html
1          0.00%         8   0.00%  /cms/FCKeditor/editor/js/fck_startup.js
1          0.00%        28   0.00%  /cms/FCKeditor/editor/js/fckeditorcode_ie_1.js
1          0.00%        66   0.01%  /cms/FCKeditor/editor/js/fckeditorcode_ie_2.js
1          0.00%        15   0.00%  /cms/FCKeditor/editor/lang/en.js
1          0.00%         2   0.00%  /cms/FCKeditor/editor/lang/fcklanguagemanager.js
1          0.00%         4   0.00%  /cms/FCKeditor/editor/skins/silver/fck_contextmenu.css
1          0.00%         2   0.00%  /cms/FCKeditor/editor/skins/silver/fck_editor.css
1          0.00%         7   0.00%  /cms/FCKeditor/fckconfig.js
1          0.00%         6   0.00%  /cms/page_edit.php
1          0.00%         5   0.00%  /cms/pages.php
1          0.00%         5   0.00%  /facilities.php/
1          0.00%         5   0.00%  /facilities.php//barristers.php
1          0.00%         5   0.00%  /facilities.php//club-membership.php
1          0.00%         5   0.00%  /facilities.php//contact.php
1          0.00%         5   0.00%  /facilities.php//facilities.php
1          0.00%         5   0.00%  /facilities.php//floorplans.php
1          0.00%         5   0.00%  /facilities.php//mediation.php
1          0.00%         5   0.00%  /facilities.php//roomrates.php
1          0.00%         5   0.00%  /facilities.php//training.php
1          0.00%         5   0.00%  /facilities.php/barristers.php
1          0.00%         5   0.00%  /facilities.php/contact.php
1          0.00%         5   0.00%  /facilities.php/downloads/64BridgeStreet-detailed.pdf
1          0.00%         5   0.00%  /facilities.php/mediation.php
1          0.00%         5   0.00%  /facilities.php/roomrates.php
1          0.00%         5   0.00%  /facilities.php/training.php
1          0.00%        10   0.00%  /webstat//
1          0.00%        50   0.00%  /webstat//agent_200912.html
1          0.00%        58   0.01%  /webstat//agent_201001.html
1          0.00%         0   0.00%  /webstat//search_200912.html
1          0.00%        11   0.00%  /webstat//url_200904.html
1          0.00%        13   0.00%  /webstat//url_200908.html
1          0.00%        15   0.00%  /webstat//url_200909.html
1          0.00%         0   0.00%  /webstat//usage_200901.html
1          0.00%       162   0.02%  /webstat//usage_200902.html
1          0.00%       163   0.02%  /webstat//usage_200904.html
1          0.00%       163   0.02%  /webstat//usage_200906.html
1          0.00%       161   0.02%  /webstat//usage_200908.html
1          0.00%       162   0.02%  /webstat//usage_200910.html
1          0.00%       157   0.02%  /webstat//usage_200911.html
1          0.00%       164   0.02%  /webstat//usage_200912.html
1          0.00%       164   0.02%  /webstat//usage_201001.html
1          0.00%       130   0.01%  /webstat//usage_201002.html
1          0.00%        55   0.01%  http://www.64bridgestreet.com/webstat/site_201003.html
1          0.00%       157   0.02%  http://www.64bridgestreet.com/webstat/usage_200911.html
1          0.00%       130   0.01%  http://www.64bridgestreet.com/webstat/usage_201002.html


Generated by Webalizer Version 2.01